Day 16
  •  

Day 16 30

  •  
    03:40

    Sindhu is special because she has Gopi for support: Gopi's wife PVV Lakshmi

    fter PV Sindhu's achievement at the Olympics, India has finally given the credit that was due to Gopichand and his academy. After all, producing two Olympic medalists in 4 years is no simple feat. The 'factory of Indian badminton champions' was however not made in a day, or even a decade, and Gopi has had to face numerous hardships in his journey.

    One person who has stood beside him through all those has been his wife PVV Lakshmi - also a National shuttler who represented India in the 1996 Atlanta Olympics. Lakshmi and Gopichand married in June 2002. Lakshmi said, "It was a love marriage but not many people did know about us," in an exclusive to Mirror.

    "Sindhu is special because she has Gopi for support. He is her biggest asset. I am not saying because he is my husband but because of the commitment the coach has shown for her. I have no regrets in my career but If I had had a coach as committed as Gopi is, I would have done very well,” reported Mirror.

    Sindhu is special because she has Gopi for support: Gopi's wife PVV Lakshmi

  •  
    02:02

    Yey! Olympics is over - lets get back to watching cricket for the next 4 years and then again complain when we rank at the bottom of the medals table

    It gives me hope that in few days, cricket will return to Google trends. That the only gymnastics the Indian people will bother about are the ones they use while crossing potholes on roads or climbing aboard buses. In the coming days, engineering and medical colleges will once again breathe a sigh of relief, while kids will resume attending tuition classes and stop doing, whatever they do, on the playgrounds.

    I fail to understand all the upheaval about women winning medals, especially ones from Haryana. But, thankfully for the next four years, people will not find a valid excuse to stop female foeticide. As I said, I hate change. I am willing to sacrifice few more of such two weeks if that is all that it takes to satiate people.

    As they say, it is in the time of need that you find the true friends you have, and Salman Khan's support has been immense for me. He once again showed that once you strip off all the vanities, all that remains is a cheque of Rs. 1,01,000 — Douglas Adams got the number wrong. While people like Abhinav Bindra and Sachin Tendulkar were trying to disrupt my age-old, and trusted, system of “I don't give a damn, unless there is something in it for me”, Salman Khan remained faithful to my teachings and fought back against those aberrants. They should know better now.

    Jawaharlal Nehru on Rio Olympics: As the world awakes, India will sleep to normal life

  •  
    02:00

    SPONSORED

  •  
    12:44

    Olympic swimmer Yusra Mardini thanks Hrithik Roshan for support

    Ahead of Yusra's participation, Hrithik Roshan had tweeted his support for the teenager. Although Yusra participated in the 100m butterfly event and the 100m freestyle events, she could finish only 40th and 45th in them.

    Yusra responded to Hrithik's message of support personally thanking him over Twitter.

  •  
    11:42

    We will give you a better coach than Gopichand, says Deputy CM of Telangana. WOW. Just WOW

    In a shocking statement, Telangana Deputy CM Mahmood Ali today said that they will provide Olympic silver-medalist PV Sindhu with "a better coach so that she can win Gold”. The Minister tracked back immediately saying that the “current coach was also very good”, but the damage had been done already.

    As Indian politicians stumble over each other to bask in the borrowed glory of Silver Girl PV Sindhu, Telangana Deputy Chief Minister Mahmood Ali managed to make the big stumble. Speaking to News18, the Minister said, “The entire country is proud of her. No player could ever reach that level. Thus we are very happy that our daughter from Telangana has earned a name across the world. In future, we will find a better coach for Sindhu. Her current coach is also very good, but we will find a coach for her so that she wins a Gold medal next time.”

    Gopichand is very good, but we will give Sindhu a better coach to get Gold : Telangana Dy CM

Day 16 30

Position Pos Country total
67 IndiaIND 0 1 1 2
1 United StatesUSA 46 37 38 121
2 Great BritainGBR 27 23 17 67
3 ChinaCHN 26 18 26 70
4 RussiaRUS 19 18 19 56
5 GermanyDEU 17 10 15 42
6 JapanJPN 12 8 21 41
7 FranceFRA 10 18 14 42
8 South KoreaKOR 9 3 9 21
9 ItalyITA 8 12 8 28
10 AustraliaAUS 8 11 10 29
11 NetherlandsNLD 8 7 4 19
12 HungaryHUN 8 3 4 15
13 BrazilBRA 7 6 6 19
14 SpainESP 7 4 6 17
15 KenyaKEN 6 6 1 13
16 JamaicaJAM 6 3 2 11
17 CroatiaHRV 5 3 2 10
18 CubaCUB 5 2 4 11
19 New ZealandNZL 4 9 5 18
20 CanadaCAN 4 3 15 22
21 UzbekistanUZB 4 2 7 13
22 KazakhstanKAZ 3 5 9 17
23 ColombiaCOL 3 2 3 8
24 SwitzerlandCHE 3 2 2 7
25 IranIRN 3 1 4 8
26 GreeceGRC 3 1 2 6
27 ArgentinaARG 3 1 0 4
28 DenmarkDNK 2 6 7 15
29 SwedenSWE 2 6 3 11
30 South AfricaZAF 2 6 2 10
31 UkraineUKR 2 5 4 11
32 SerbiaSRB 2 4 2 8
33 PolandPOL 2 3 6 11
34 North KoreaPRK 2 3 2 7
35 BelgiumBEL 2 2 2 6
35 ThailandTHA 2 2 2 6
37 SlovakiaSVK 2 2 0 4
38 GeorgiaGEO 2 1 4 7
39 AzerbaijanAZE 1 7 10 18
40 BelarusBLR 1 4 4 9
41 TurkeyTUR 1 3 4 8
42 ArmeniaARM 1 3 0 4
43 Czech RepublicCZE 1 2 7 10
44 EthiopiaETH 1 2 5 8
45 SloveniaSVN 1 2 1 4
46 IndonesiaIDN 1 2 0 3
47 RomaniaROU 1 1 3 5
48 BahrainBHR 1 1 0 2
48 VietnamVNM 1 1 0 2
50 Chinese TaipeiTWN 1 0 2 3
51 BahamasBHS 1 0 1 2
51 Independent Olympic AthletesIOA 1 0 1 2
51 Ivory CoastCIV 1 0 1 2
54 FijiFJI 1 0 0 1
54 JordanJOR 1 0 0 1
54 KosovoXKX 1 0 0 1
54 Puerto RicoPRI 1 0 0 1
54 SingaporeSGP 1 0 0 1
54 TajikistanTJK 1 0 0 1
60 MalaysiaMYS 0 4 1 5
61 MexicoMEX 0 3 2 5
62 AlgeriaDZA 0 2 0 2
62 IrelandIRL 0 2 0 2
64 LithuaniaLTU 0 1 3 4
65 BulgariaBGR 0 1 2 3
65 VenezuelaVEN 0 1 2 3
67 MongoliaMNG 0 1 1 2
69 BurundiBDI 0 1 0 1
69 GrenadaGRD 0 1 0 1
69 NigerNER 0 1 0 1
69 PhilippinesPHL 0 1 0 1
69 QatarQAT 0 1 0 1
74 NorwayNOR 0 0 4 4
75 EgyptEGY 0 0 3 3
75 TunisiaTUN 0 0 3 3
77 IsraelISR 0 0 2 2
78 AustriaAUT 0 0 1 1
78 Dominican RepublicDOM 0 0 1 1
78 EstoniaEST 0 0 1 1
78 FinlandFIN 0 0 1 1
78 MoldovaMDA 0 0 1 1
78 MoroccoMAR 0 0 1 1
78 NigeriaNGA 0 0 1 1
78 PortugalPRT 0 0 1 1
78 Trinidad & TobagoTTO 0 0 1 1
78 United Arab EmiratesARE 0 0 1 1
88 AfghanistanAFG 0 0 0 0
88 AlbaniaALB 0 0 0 0
88 American SamoaASM 0 0 0 0
88 AndorraAND 0 0 0 0
88 AngolaAGO 0 0 0 0
88 Antigua & BarbudaATG 0 0 0 0
88 ArubaABW 0 0 0 0
88 BangladeshBGD 0 0 0 0
88 BarbadosBRB 0 0 0 0
88 BelizeBLZ 0 0 0 0
88 BeninBEN 0 0 0 0
88 BermudaBMU 0 0 0 0
88 BhutanBTN 0 0 0 0
88 BoliviaBOL 0 0 0 0
88 Bosnia & HerzegovinaBIH 0 0 0 0
88 BotswanaBWA 0 0 0 0
88 British Virgin IslandsVGB 0 0 0 0
88 BruneiBRN 0 0 0 0
88 Burkina FasoBFA 0 0 0 0
88 CambodiaKHM 0 0 0 0
88 CameroonCMR 0 0 0 0
88 Cape VerdeCPV 0 0 0 0
88 Cayman IslandsCYM 0 0 0 0
88 Central African RepublicCAF 0 0 0 0
88 ChadTCD 0 0 0 0
88 ChileCHL 0 0 0 0
88 ComorosCOM 0 0 0 0
88 CongoCOG 0 0 0 0
88 Cook IslandsCOK 0 0 0 0
88 Costa RicaCRI 0 0 0 0
88 CyprusCYP 0 0 0 0
88 DjiboutiDJI 0 0 0 0
88 DominicaDMA 0 0 0 0
88 DR CongoCOG 0 0 0 0
88 EcuadorECU 0 0 0 0
88 El SalvadorSLV 0 0 0 0
88 Equatorial GuineaEGQ 0 0 0 0
88 EritreaERI 0 0 0 0
88 Federated States of MicronesiaFSM 0 0 0 0
88 GabonGAB 0 0 0 0
88 GhanaGHA 0 0 0 0
88 GuamGUM 0 0 0 0
88 GuatemalaGTM 0 0 0 0
88 GuineaGIN 0 0 0 0
88 Guinea-bissauGNB 0 0 0 0
88 GuyanaGUY 0 0 0 0
88 HaitiHTI 0 0 0 0
88 HondurasHND 0 0 0 0
88 Hong KongHKG 0 0 0 0
88 IcelandISL 0 0 0 0
88 IraqIRQ 0 0 0 0
88 KiribatiKIR 0 0 0 0
88 KuwaitKWT 0 0 0 0
88 KyrgyzstanKGZ 0 0 0 0
88 Lao People's Democratic RepublicLAO 0 0 0 0
88 LatviaLVA 0 0 0 0
88 LebanonLBN 0 0 0 0
88 LesothoLSO 0 0 0 0
88 LiberiaLBR 0 0 0 0
88 LibyaLBY 0 0 0 0
88 LiechtensteinLIE 0 0 0 0
88 LuxembourgLUX 0 0 0 0
88 MadagascarMDG 0 0 0 0
88 MalawiMWI 0 0 0 0
88 MaldivesMDV 0 0 0 0
88 MaliMLI 0 0 0 0
88 MaltaMLT 0 0 0 0
88 Marshall IslandsMHL 0 0 0 0
88 MauritaniaMUS 0 0 0 0
88 MauritiusMUS 0 0 0 0
88 MonacoMCO 0 0 0 0
88 MontenegroMNE 0 0 0 0
88 MozambiqueMOZ 0 0 0 0
88 MyanmarMMR 0 0 0 0
88 NamibiaNAM 0 0 0 0
88 NauruNRU 0 0 0 0
88 NepalNPL 0 0 0 0
88 NicaraguaNIC 0 0 0 0
88 OmanOMN 0 0 0 0
88 PakistanPAK 0 0 0 0
88 PalauPLW 0 0 0 0
88 PalestinePLN 0 0 0 0
88 PanamaPAN 0 0 0 0
88 Papua New GuineaPNG 0 0 0 0
88 ParaguayPRY 0 0 0 0
88 PeruPER 0 0 0 0
88 Refugee Olympic AthletesROA 0 0 0 0
88 Republic of MacedoniaMKD 0 0 0 0
88 RwandaRWA 0 0 0 0
88 Saint Kitts & NevisKNA 0 0 0 0
88 Saint LuciaLCA 0 0 0 0
88 Saint Vincent & The GrenadinesVCT 0 0 0 0
88 SamoaWSM 0 0 0 0
88 San MarinoSMR 0 0 0 0
88 Sao Tome & PrincipeSTP 0 0 0 0
88 Saudi ArabiaSAU 0 0 0 0
88 SenegalSEN 0 0 0 0
88 SeychellesSYC 0 0 0 0
88 Sierra LeoneSLE 0 0 0 0
88 Solomon IslandsSLB 0 0 0 0
88 SomaliaSOM 0 0 0 0
88 South SudanSSD 0 0 0 0
88 Sri LankaLKA 0 0 0 0
88 SudanSDN 0 0 0 0
88 SurinameSUR 0 0 0 0
88 SwazilandSWZ 0 0 0 0
88 SyriaSYR 0 0 0 0
88 TanzaniaTZA 0 0 0 0
88 The GambiaGMB 0 0 0 0
88 Timor-LesteTLS 0 0 0 0
88 TogoTGO 0 0 0 0
88 TongaTON 0 0 0 0
88 TurkmenistanTKM 0 0 0 0
88 TuvaluTUV 0 0 0 0
88 UgandaUGA 0 0 0 0
88 UruguayURY 0 0 0 0
88 VanuatuVUT 0 0 0 0
88 Virgin IslandsVIR 0 0 0 0
88 YemenYEM 0 0 0 0
88 ZambiaZMB 0 0 0 0
88 ZimbabweZWE 0 0 0 0
Day16
5:00 PM Wrestling-Freestyle: Yogeshwar Dutt lost 0-3 to Ganzorigiin Mandakhnaran in Men's Freestyle 65 kg Qualification
6:00 PM Athletics: Nitendra Singh Rawat finished 84th in Men's Marathon
6:00 PM Athletics: Thonnakkal Gopi finished 25th in Men's Marathon
6:00 PM Athletics: Kheta Ram finished 26th in Men's Marathon
6:00 PM Volleyball: United States defeated Russia 3-2 in Men's Volleyball Bronze Medal match
8:00 PM Basketball: Australia lost 88-89 to Spain in Men's Basketball Bronze Medal match
9:45 PM Volleyball: Italy lost 0-3 to Brazil in Men's Volleyball Gold Medal match
12:15 AM Basketball: Serbia lost 66-96 to United States in Men's Basketball Gold Medal match