Kannaur Lokesh Rahul
batsman
Full name: | Kannaur Lokesh Rahul |
Nationality: | India |
Date of Birth (Age): | April 18, 1992 (30) |
Zodiac Sign: | Aries |
Height: | 180 cm |
Hometown: | Bengaluru, Karnataka, India |
Jersey Number: | 1, 11 |
Batting Style: | Right Handed Bat |
Bowling Style: | - |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 47 | 61 | 72 | 90 | 113 | 212 |
Innings | 0 | 0 | 0 | 9 | 3 | 0 |
Overs | 0 | 0 | 0 | 28.0 | 3.3 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 0 | 83 | 42 | 0 |
Wickets | 0 | 0 | 0 | 0 | 1 | 0 |
Avg | 0 | 0 | 0 | 0 | 42 | 0 |
SR | 0 | 0 | 0 | 0 | 21 | 0 |
Eco | 0 | 0 | 0 | 2.96 | 12 | 0 |
BB | 0 | 0 | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 47 | 61 | 72 | 90 | 113 | 212 |
Innings | 81 | 58 | 68 | 153 | 110 | 199 |
Not outs | 2 | 10 | 8 | 5 | 15 | 32 |
Runs | 2642 | 2291 | 2265 | 6539 | 4301 | 7066 |
Balls Faced | 5116 | 2614 | 1628 | 12062 | 5308 | 5202 |
Avg | 33.44 | 47.72 | 37.75 | 44.18 | 45.27 | 42.31 |
SR | 51.64 | 87.64 | 139.12 | 54.21 | 81.02 | 135.83 |
Fours | 318 | 177 | 191 | 818 | 346 | 598 |
Fifties | 13 | 15 | 22 | 31 | 28 | 61 |
Sixies | 18 | 52 | 99 | 51 | 83 | 292 |
Highest | 199 | 112 | 110 | 337 | 131 | 132 |
Hundreds | 7 | 6 | 2 | 17 | 10 | 6 |
Get detailed information about Rahul, KL cricketer: biography, stats, averages, photos, etc.