Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
bowler
| Full name: | Vasuki Koushik |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 25 | 33 |
| Innings | 18 | 25 | 33 |
| Overs | 292.1 | 195.0 | 114.3 |
| Balls | - | - | - |
| Maidens | 83 | 34 | 1 |
| Runs | 637 | 679 | 870 |
| Wickets | 42 | 46 | 40 |
| Avg | 15.16 | 14.76 | 21.75 |
| SR | 41.73 | 25.43 | 17.17 |
| Eco | 2.18 | 3.48 | 7.59 |
| BB | 6 | 4 | 4 |
| 4w | 4 | 2 | 1 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 9 | 25 | 33 |
| Innings | 13 | 6 | 4 |
| Not outs | 8 | 3 | 3 |
| Runs | 12 | 26 | 7 |
| Balls Faced | 132 | 52 | 11 |
| Avg | 2.4 | 8.66 | 7 |
| SR | 9.09 | 50 | 63.63 |
| Fours | 1 | 2 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 5 | 9 | 3 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
Niranjan Shah Stadium
SAUR
KAR
Ranji Trophy
KSCA Navule Stadium
KAR
GOA
Ranji Trophy
Maharaja Yadavindra Singh International Cricket Stadium
PUN
GOA
Ranji Trophy
KCA Cricket Ground
KER
KAR
Ranji Trophy
Maharashtra Cricket Association Stadium, Pune
MAH
KAR
Ranji Trophy
Goa Cricket Association Academy Ground, Porvorim
GOA
MAP
Ranji Trophy
Niranjan Shah Stadium C
SAUR
GOA
Ranji Trophy
KSCA Hubli Cricket Ground
KAR
CHAN
Ranji Trophy
MAH
GOA
Ranji Trophy
GOA
KER
Syed Mushtaq Ali Trophy
KAR
198
UTRH
197
Syed Mushtaq Ali Trophy
JHA
158
KAR
157
Syed Mushtaq Ali Trophy
KAR
200
RAJ
201
Syed Mushtaq Ali Trophy
KAR
245
TAMI
100
Syed Mushtaq Ali Trophy
DEL
232
KAR
187
Syed Mushtaq Ali Trophy
KAR
SAUR
Syed Mushtaq Ali Trophy
KAR
TRI
Vijay Hazare Trophy
JHA
KAR
Vijay Hazare Trophy
KAR
KER
Vijay Hazare Trophy
KAR
TAMI
Vijay Hazare Trophy
KAR
PON
Vijay Hazare Trophy
KAR
TRI
Vijay Hazare Trophy
KAR
RAJ
Vijay Hazare Trophy
KAR
MAP