T20 Uttar Pradesh League
Kashi Rudas vs Meerut Mavericks
T20 Uttar Pradesh League
Atal Bihari Vajpayee Ekana Cricket Stadium
KAS
MEE
bowler
| Full name: | Shivam Pankaj Mavi |
| Nationality: | India |
| Date of Birth (Age): | November 26, 1998 (24) |
| Zodiac Sign: | Sagittarius |
| Height: | 175 cm |
| Hometown: | Uttar Pradesh, India |
| Jersey Number: | 32 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-arm Medium Fast |
| Social Media: | Twitter, Instagram, Facebook |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 14 | 43 | 52 |
| Innings | 6 | 28 | 42 | 52 |
| Overs | 14.0 | 379.5 | 315.4 | 169.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 72 | 15 | 5 |
| Runs | 123 | 1171 | 1560 | 1405 |
| Wickets | 7 | 59 | 66 | 53 |
| Avg | 17.57 | 19.84 | 23.63 | 26.5 |
| SR | 12 | 38.62 | 28.69 | 19.13 |
| Eco | 8.78 | 3.08 | 4.94 | 8.31 |
| BB | 4 | 8 | 5 | 4 |
| 4w | 1 | 3 | 4 | 3 |
| 5w | 0 | 3 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 6 | 14 | 43 | 52 |
| Innings | 2 | 16 | 23 | 19 |
| Not outs | 0 | 2 | 5 | 5 |
| Runs | 28 | 268 | 221 | 85 |
| Balls Faced | 18 | 549 | 246 | 90 |
| Avg | 14 | 19.14 | 12.27 | 6.07 |
| SR | 155.55 | 48.81 | 89.83 | 94.44 |
| Fours | 2 | 31 | 16 | 6 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 2 | 3 | 8 | 4 |
| Highest | 26 | 48 | 47 | 26 |
| Hundreds | 0 | 0 | 0 | 0 |
T20 Uttar Pradesh League
Atal Bihari Vajpayee Ekana Cricket Stadium
KAS
MEE
Ranji Trophy
Green Park Stadium, Kanpur
UTP
ANDP
Ranji Trophy
Green Park Stadium, Kanpur
UTP
ODI
Ranji Trophy
BCA Stadium, Vadodara
BOB
UTP
Ranji Trophy
Green Park, Kanpur
UTP
NAGL
Ranji Trophy
Sri Ramakrishna College of Arts and Science, Coimbatore
TAMI
UTP
Ranji Trophy
UTP
JHA
Ranji Trophy
VID
UTP
Vijay Hazare Trophy
HYD
UTP
Vijay Hazare Trophy
CHAN
UTP
Vijay Hazare Trophy
BOB
UTP
Vijay Hazare Trophy
ASM
UTP
Vijay Hazare Trophy
JAK
UTP
Vijay Hazare Trophy
UTP
VID
Vijay Hazare Trophy
BEN
UTP
T20 Series India vs New Zealand
Vidarbha Cricket Association Stadium, Nagpur
IND
NEW
T20 Series India vs New Zealand
Shaheed Veer Narayan Singh International Cricket Stadium, Raipur
IND
NEW
T20 Series India vs New Zealand
Barsapara Cricket Stadium, Guwahati
IND
NEW
T20 Series India vs New Zealand
Dr. Y. S. Rajasekhara Reddy ACA–VDCA Cricket Stadium, Visakhapatnam
IND
NEW
T20 Series India vs New Zealand
Greenfield International Stadium, Thiruvananthapuram
IND
NEW
You have a unique opportunity to learn more about the popular cricketer Shivam Mavi right now: all the results of his past matches, predictions for upcoming ones, and which tournaments he plans to participate in in the near future.

India clinched the three-match T20I series against the Kiwis 2-1 in Ahmedabad with a huge 168-run victory, courtesy of Shubhan Gill’s century and a clinical effort from the bowling unit. Gill's unbeaten knock of 126 runs set the stage while Hardik Pandya's four scalps sealed matters.