Immaculate Nakisuuyi
all rounder
Full name: | Immaculate Nakisuuyi |
Nationality: | Uganda |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 50 |
Innings | 24 |
Overs | 65.1 |
Balls | - |
Maidens | 3 |
Runs | 334 |
Wickets | 22 |
Avg | 15.18 |
SR | 17.77 |
Eco | 5.12 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 50 |
Innings | 42 |
Not outs | 11 |
Runs | 622 |
Balls Faced | 621 |
Avg | 20.06 |
SR | 100.16 |
Fours | 68 |
Fifties | 0 |
Sixies | 11 |
Highest | 43 |
Hundreds | 0 |
Get detailed information about Nakisuuyi, Immaculate cricketer: biography, stats, averages, photos, etc.