Tobias Skelton Roland-Jones
bowler
Full name: | Tobias Skelton Roland-Jones |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 1 | 144 | 79 | 61 |
Innings | 8 | 1 | 249 | 78 | 60 |
Overs | 89.2 | 7.0 | 4216.5 | 611.5 | 202.0 |
Balls | - | - | - | - | - |
Maidens | 23 | 2 | 861 | 34 | 0 |
Runs | 334 | 34 | 13105 | 3181 | 1779 |
Wickets | 17 | 1 | 522 | 126 | 74 |
Avg | 19.64 | 34 | 25.1 | 25.24 | 24.04 |
SR | 31.52 | 42 | 48.46 | 29.13 | 16.37 |
Eco | 3.73 | 4.85 | 3.1 | 5.19 | 8.8 |
BB | 8 | 1 | 12 | 4 | 5 |
4w | 0 | 0 | 30 | 4 | 4 |
5w | 1 | 0 | 25 | 0 | 1 |
10w | 0 | 0 | 5 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 1 | 144 | 79 | 61 |
Innings | 6 | 1 | 205 | 47 | 36 |
Not outs | 2 | 1 | 38 | 15 | 13 |
Runs | 82 | 37 | 3616 | 684 | 326 |
Balls Faced | 118 | 37 | 6124 | 719 | 262 |
Avg | 20.5 | 0 | 21.65 | 21.37 | 14.17 |
SR | 69.49 | 100 | 59.04 | 95.13 | 124.42 |
Fours | 10 | 5 | 457 | 53 | 23 |
Fifties | 0 | 0 | 14 | 1 | 0 |
Sixies | 3 | 1 | 59 | 19 | 12 |
Highest | 25 | 37 | 103 | 65 | 40 |
Hundreds | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Roland-Jones, Toby cricketer: biography, stats, averages, photos, etc.