Trent McKeegan
all rounder
Full name: | Trent McKeegan |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 2 | 8 |
Innings | 2 | 8 |
Overs | 14.0 | 19.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 145 | 160 |
Wickets | 0 | 11 |
Avg | 0 | 14.54 |
SR | 0 | 10.81 |
Eco | 10.35 | 8.06 |
BB | 0 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 2 | 8 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 15 | 0 |
Balls Faced | 7 | 3 |
Avg | 15 | 0 |
SR | 214.28 | 0 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 15 | 0 |
Hundreds | 0 | 0 |
Get detailed information about McKeegan, Trent cricketer: biography, stats, averages, photos, etc.