Tripurana Vijay
bowler
Full name: | Tripurana Vijay |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 3 | 3 |
Overs | 39.0 | 26.0 |
Balls | - | - |
Maidens | 4 | 3 |
Runs | 144 | 96 |
Wickets | 2 | 2 |
Avg | 72 | 48 |
SR | 117 | 78 |
Eco | 3.69 | 3.69 |
BB | 2 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 3 | 2 |
Not outs | 0 | 1 |
Runs | 12 | 14 |
Balls Faced | 52 | 21 |
Avg | 4 | 14 |
SR | 23.07 | 66.66 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 11 |
Hundreds | 0 | 0 |
Get detailed information about Vijay, Tripurana cricketer: biography, stats, averages, photos, etc.