Umm-e Hani
bowler
Full name: | Umm-e Hani |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 3 | 4 |
Innings | 3 | 4 |
Overs | 26.0 | 14.5 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 139 | 86 |
Wickets | 3 | 1 |
Avg | 46.33 | 86 |
SR | 52 | 89 |
Eco | 5.34 | 5.79 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 3 | 4 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 2 | 10 |
Balls Faced | 7 | 19 |
Avg | 1 | 5 |
SR | 28.57 | 52.63 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 9 |
Hundreds | 0 | 0 |
Get detailed information about Hani, Umme cricketer: biography, stats, averages, photos, etc.