Vinayak Vikram
all rounder
Full name: | Vinayak Vikram |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 4 |
Innings | 7 |
Overs | 82.0 |
Balls | - |
Maidens | 8 |
Runs | 313 |
Wickets | 6 |
Avg | 52.16 |
SR | 82 |
Eco | 3.81 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 4 |
Innings | 7 |
Not outs | 3 |
Runs | 22 |
Balls Faced | 56 |
Avg | 5.5 |
SR | 39.28 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 8 |
Hundreds | 0 |
Get detailed information about Vikram, Vinayak cricketer: biography, stats, averages, photos, etc.