• Β 

Day 14

  • Β 
    04:46

    Women's and Men's relay teams fail to qualify from the heats

    The Indian women's team finished 7th in Heat 2 of the Women's 4x400m Relay race and have failed to qualify for the final. Nirmala Sheoran, who started the race for India, clocked a timing of 53.26. Tintu Lukka took over from her and finished her 400m in 52.25, while MR Poovamma clocked a timing of 52.14. Anilda Thomas finished the last 400m of the race in 51.78, taking India over Cuba in the process. However, the combined timing of 3:29.53 was not good enough for India to qualify for the final.

    Meanwhile, the Indian men's team, which consisted of Kunhu Muhammed Puthanpurakkal, Muhammad Anas, Ayyasamy Dharun, and Arokia Rajiv, was disqualified in the Heat 2 of the Men's 4x400m relay race.

  • Β 
    08:19

    Khushbir Kaur finishes 54th

    23-year-old Khushbir Kaur has finished 54th in the Women's 20 km Race Walk event. She managed a timing of 1:40:33 - 11 minutes behind the gold medal winner Hong Liu of China, who is also the current world record holder. Meanwhile, Sapna Punia has failed to complete the race after being disqualified at the 10 km mark for 'loss of contact'.

  • Β 
    08:11

    BAI has announced cash awards for Sindhu and Gopichand

    Badminton Association of India (BAI) President Dr. Akhilesh Das Gupta has announced a cash award of Rs. 50 lakh for shuttler P.V. Sindhu and Rs. 10 lakh for national badminton coach Pullela Gopichand.

    "I congratulate her for this historical achievement and bringing laurels for India. This is a huge milestone in Indian Badminton fraternity and it shows the strength of Indian badminton at the world stage. This silver medal will surely motivate lakhs of children to take up the sport and inspire them perform above their ability. On behalf of BAI and Indian Badminton fraternity, I am congratulating her again for marvellous achievement.

    "I also congratulate coach P Gopichand who again took India to new heights. Padma Bhushan Gopichand brought many laurels in his playing days and now his players are achieving new feats. Indian Badminton fraternity is very lucky to have a coach and mentor like him," Dr. Akhilesh Das Gupta told IANS.

  • Β 
    07:15

    Disappointing round for Aditi Ashok

    After such a fantastic start, Aditi Ashok has now slipped down the order to joint 31st position in the leader board. The 18-year-old has hit 5 bogeys and 2 double bogeys today to finish with a score of 8-over par. This took her overall score to 2-over par (She was joint third yesterday with a score of 6-under par).

    The last round will be played tomorrow.

  • Β 
    07:00

    2 kilometers to go for the finish line

    Sapana Punia was disqualified at the halfway mark of the race for 'loss of contact'. Khushbir Kaur is still battling on at 55th position - almost 9 minutes behind the race leader Hong Liu of China.

Day 14

Position Pos Country total
64 INDIAIND 0 1 1 2
1 UNITED STATESUSA 38 35 32 105
2 GREAT BRITAINGBR 24 22 14 60
3 CHINACHN 22 18 25 65
4 GERMANYDEU 14 8 13 35
5 RUSSIARUS 13 16 19 48
6 JAPANJPN 12 8 21 41
7 FRANCEFRA 9 14 14 37
8 AUSTRALIAAUS 8 11 10 29
9 ITALYITA 8 11 6 25
10 NETHERLANDSNLD 8 6 4 18
11 SOUTH KOREAKOR 8 3 8 19
12 HUNGARYHUN 7 3 4 14
13 SPAINESP 6 2 3 11
14 JAMAICAJAM 6 1 2 9
15 BRAZILBRA 5 5 5 15
16 KENYAKEN 5 5 0 10
17 CROATIAHRV 5 2 1 8
18 NEW ZEALANDNZL 4 8 4 16
19 CANADACAN 4 3 14 21
20 KAZAKHSTANKAZ 3 5 9 17
21 CUBACUB 3 2 4 9
22 COLOMBIACOL 3 2 3 8
23 GREECEGRC 3 1 2 6
24 ARGENTINAARG 3 1 0 4
25 IRANIRN 3 0 4 7
26 UKRAINEUKR 2 4 2 8
27 NORTH KOREAPRK 2 3 2 7
28 POLANDPOL 2 2 6 10
29 BELGIUMBEL 2 2 2 6
29 THAILANDTHA 2 2 2 6
31 UZBEKISTANUZB 2 1 5 8
32 GEORGIAGEO 2 1 3 6
33 SWITZERLANDCHE 2 1 2 5
34 SLOVAKIASVK 2 1 0 3
35 DENMARKDNK 1 6 6 13
36 SWEDENSWE 1 6 3 10
37 SOUTH AFRICAZAF 1 6 2 9
38 BELARUSBLR 1 4 2 7
39 ARMENIAARM 1 3 0 4
40 SERBIASRB 1 2 1 4
40 SLOVENIASVN 1 2 1 4
42 INDONESIAIDN 1 2 0 3
43 CZECH REPUBLICCZE 1 1 6 8
44 ETHIOPIAETH 1 1 4 6
45 ROMANIAROU 1 1 2 4
46 BAHRAINBHR 1 1 0 2
46 VIETNAMVNM 1 1 0 2
48 CHINESE TAIPEITWN 1 0 2 3
49 IVORY COASTCIV 1 0 1 2
49 INDEPENDENT OLYMPIC ATHLETESIOA 1 0 1 2
51 BAHAMASBHS 1 0 0 1
51 TAJIKISTANTJK 1 0 0 1
51 FIJIFJI 1 0 0 1
51 JORDANJOR 1 0 0 1
51 KOSOVOXKX 1 0 0 1
51 PUERTO RICOPRI 1 0 0 1
51 SINGAPORESGP 1 0 0 1
58 AZERBAIJANAZE 0 4 9 13
59 MALAYSIAMYS 0 3 1 4
60 TURKEYTUR 0 2 2 4
61 IRELANDIRL 0 2 0 2
62 LITHUANIALTU 0 1 3 4
63 VENEZUELAVEN 0 1 2 3
64 INDIAIND 0 1 1 2
64 MEXICOMEX 0 1 1 2
64 MONGOLIAMNG 0 1 1 2
67 ALGERIADZA 0 1 0 1
67 GRENADAGRD 0 1 0 1
67 PHILIPPINESPHL 0 1 0 1
67 QATARQAT 0 1 0 1
71 EGYPTEGY 0 0 3 3
71 NORWAYNOR 0 0 3 3
71 TUNISIATUN 0 0 3 3
74 ISRAELISR 0 0 2 2
75 AUSTRIAAUT 0 0 1 1
75 BULGARIABGR 0 0 1 1
75 DOMINICAN REPUBLICDOM 0 0 1 1
75 ESTONIAEST 0 0 1 1
75 FINLANDFIN 0 0 1 1
75 MOLDOVAMDA 0 0 1 1
75 MOROCCOMAR 0 0 1 1
75 PORTUGALPRT 0 0 1 1
75 UNITED ARAB EMIRATESARE 0 0 1 1
84 AFGHANISTANAFG 0 0 0 0
84 ALBANIAALB 0 0 0 0
84 AMERICAN SAMOAASM 0 0 0 0
84 ANDORRAAND 0 0 0 0
84 ANGOLAAGO 0 0 0 0
84 ANTIGUA & BARBUDAATG 0 0 0 0
84 ARUBAABW 0 0 0 0
84 BANGLADESHBGD 0 0 0 0
84 BARBADOSBRB 0 0 0 0
84 BELIZEBLZ 0 0 0 0
84 BENINBEN 0 0 0 0
84 BERMUDABMU 0 0 0 0
84 BHUTANBTN 0 0 0 0
84 BOLIVIABOL 0 0 0 0
84 BOSNIA & HERZEGOVINABIH 0 0 0 0
84 BOTSWANABWA 0 0 0 0
84 BRITISH VIRGIN ISLANDSVGB 0 0 0 0
84 BRUNEIBRN 0 0 0 0
84 BURKINA FASOBFA 0 0 0 0
84 BURUNDIBDI 0 0 0 0
84 CAMBODIAKHM 0 0 0 0
84 CAMEROONCMR 0 0 0 0
84 CAPE VERDECPV 0 0 0 0
84 CAYMAN ISLANDSCYM 0 0 0 0
84 CENTRAL AFRICAN REPUBLICCAF 0 0 0 0
84 CHADTCD 0 0 0 0
84 CHILECHL 0 0 0 0
84 COMOROSCOM 0 0 0 0
84 CONGOCOG 0 0 0 0
84 COOK ISLANDSCOK 0 0 0 0
84 COSTA RICACRI 0 0 0 0
84 CYPRUSCYP 0 0 0 0
84 DJIBOUTIDJI 0 0 0 0
84 DOMINICADMA 0 0 0 0
84 DR CONGOCOG 0 0 0 0
84 ECUADORECU 0 0 0 0
84 EL SALVADORSLV 0 0 0 0
84 EQUATORIAL GUINEAEGQ 0 0 0 0
84 ERITREAERI 0 0 0 0
84 FEDERATED STATES OF MICRONESIAFSM 0 0 0 0
84 GABONGAB 0 0 0 0
84 GHANAGHA 0 0 0 0
84 GUAMGUM 0 0 0 0
84 GUATEMALAGTM 0 0 0 0
84 GUINEAGIN 0 0 0 0
84 GUINEA-BISSAUGNB 0 0 0 0
84 GUYANAGUY 0 0 0 0
84 HAITIHTI 0 0 0 0
84 HONDURASHND 0 0 0 0
84 HONG KONGHKG 0 0 0 0
84 ICELANDISL 0 0 0 0
84 IRAQIRQ 0 0 0 0
84 KIRIBATIKIR 0 0 0 0
84 KUWAITKWT 0 0 0 0
84 KYRGYZSTANKGZ 0 0 0 0
84 LAO PEOPLE'S DEMOCRATIC REPUBLICLAO 0 0 0 0
84 LATVIALVA 0 0 0 0
84 LEBANONLBN 0 0 0 0
84 LESOTHOLSO 0 0 0 0
84 LIBERIALBR 0 0 0 0
84 LIBYALBY 0 0 0 0
84 LIECHTENSTEINLIE 0 0 0 0
84 LUXEMBOURGLUX 0 0 0 0
84 MADAGASCARMDG 0 0 0 0
84 MALAWIMWI 0 0 0 0
84 MALDIVESMDV 0 0 0 0
84 MALIMLI 0 0 0 0
84 MALTAMLT 0 0 0 0
84 MARSHALL ISLANDSMHL 0 0 0 0
84 MAURITANIAMUS 0 0 0 0
84 MAURITIUSMUS 0 0 0 0
84 MONACOMCO 0 0 0 0
84 MONTENEGROMNE 0 0 0 0
84 MOZAMBIQUEMOZ 0 0 0 0
84 MYANMARMMR 0 0 0 0
84 NAMIBIANAM 0 0 0 0
84 NAURUNRU 0 0 0 0
84 NEPALNPL 0 0 0 0
84 NICARAGUANIC 0 0 0 0
84 NIGERNER 0 0 0 0
84 NIGERIANGA 0 0 0 0
84 OMANOMN 0 0 0 0
84 PAKISTANPAK 0 0 0 0
84 PALAUPLW 0 0 0 0
84 PALESTINEPLN 0 0 0 0
84 PANAMAPAN 0 0 0 0
84 PAPUA NEW GUINEAPNG 0 0 0 0
84 PARAGUAYPRY 0 0 0 0
84 PERUPER 0 0 0 0
84 REFUGEE OLYMPIC ATHLETESROA 0 0 0 0
84 REPUBLIC OF MACEDONIAMKD 0 0 0 0
84 RWANDARWA 0 0 0 0
84 SAINT KITTS & NEVISKNA 0 0 0 0
84 SAINT LUCIALCA 0 0 0 0
84 SAINT VINCENT & THE GRENADINESVCT 0 0 0 0
84 SAMOAWSM 0 0 0 0
84 SAN MARINOSMR 0 0 0 0
84 SAO TOME & PRINCIPESTP 0 0 0 0
84 SAUDI ARABIASAU 0 0 0 0
84 SENEGALSEN 0 0 0 0
84 SEYCHELLESSYC 0 0 0 0
84 SIERRA LEONESLE 0 0 0 0
84 SOLOMON ISLANDSSLB 0 0 0 0
84 SOMALIASOM 0 0 0 0
84 SOUTH SUDANSSD 0 0 0 0
84 SRI LANKALKA 0 0 0 0
84 SUDANSDN 0 0 0 0
84 SURINAMESUR 0 0 0 0
84 SWAZILANDSWZ 0 0 0 0
84 SYRIASYR 0 0 0 0
84 TANZANIATZA 0 0 0 0
84 THE GAMBIAGMB 0 0 0 0
84 TIMOR-LESTETLS 0 0 0 0
84 TOGOTGO 0 0 0 0
84 TONGATON 0 0 0 0
84 TRINIDAD & TOBAGOTTO 0 0 0 0
84 TURKMENISTANTKM 0 0 0 0
84 TUVALUTUV 0 0 0 0
84 UGANDAUGA 0 0 0 0
84 URUGUAYURY 0 0 0 0
84 VANUATUVUT 0 0 0 0
84 VIRGIN ISLANDSVIR 0 0 0 0
84 YEMENYEM 0 0 0 0
84 ZAMBIAZMB 0 0 0 0
84 ZIMBABWEZWE 0 0 0 0
Day14
4:30 PM Athletics: Sandeep Kumar finished 35th in Men's 50km walk
6:55 PM Badminton: PV Sindhu loses to Carolina Marin in Women's Singles Finals, wins Silver medal
7:02 PM Wrestling-Freestyle: Sandeep Tomar lose 3-7 to Victor Lebedev in Men's Wrestling Freestyle 58 kg Round of 16
7:13 PM Golf: Aditi Ashok finished 56th at the end of Round 3
11:00 PM Athletics: Khushbir Kaur finished 54th in Women's 20km walk
11:00 PM Athletics: Sapna Punia DID NOT FINISH the Women's 20km walk
5:21 AM Athletics: Ashwini Akkunji,Jisna Mathew,Debashree Mazumdar,M.R. Poovamma,Nirmala Sheoran,Anilda Thomas finished 7th in Women's 4*400m Relay Round 1 Heat 2
5:50 AM Athletics: Mohammed Annas,Ayyasamy Dharun,Lalit Mathur,Kunhu Muhammed,Mohan Kumar Raja,Arokia Rajiv were disqualified in Men's 4*400m Relay Round 1 Heat 2
8:30 PM Hockey: Germany defeated New Zealand 2-1 in Women's Hockey Bronze Medal match
9:30 PM Football: Brazil lose 1-2 to Canada in Women's Football 3rd place play-off (Bronze Medal match)
9:30 PM Volleyball: Italy defeated United States 3-2 in Men's Volleyball Semi-Final 1
12:00 AM Basketball: Spain lose 76-82 to United States in Men's Basketball Semi-Final 1
1:30 AM Hockey: Netherlands lose 0-2 on penalties to Great Britain after tying 3-3 in Women's Hockey Gold Medal match
2:00 AM Football: Sweden loses to Germany 1-2 in Women's Football Finals (Gold Medal match)
5:30 AM Basketball: Australia lose 61-87 to Serbia in Men's Basketball Semi-Final 2
6:45 AM Volleyball: Russia lose 0-3 to Brazil in Men's Volleyball Semi-Final 2
7:05 AM Athletics: Usain Bolt, Yohan Blake & team win Gold in Men's 4*100m Relay Finals