Abdul Basith
all rounder
Full name: | Abdul Basith |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 7 | 9 |
Innings | 2 | 3 |
Overs | 6.0 | 5.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 24 | 29 |
Wickets | 0 | 1 |
Avg | 0 | 29 |
SR | 0 | 30 |
Eco | 4 | 5.8 |
BB | 0 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 7 | 9 |
Innings | 3 | 8 |
Not outs | 0 | 5 |
Runs | 64 | 110 |
Balls Faced | 66 | 74 |
Avg | 21.33 | 36.66 |
SR | 96.96 | 148.64 |
Fours | 2 | 5 |
Fifties | 0 | 0 |
Sixies | 4 | 8 |
Highest | 41 | 27 |
Hundreds | 0 | 0 |
Get detailed information about Basith, Abdul cricketer: biography, stats, averages, photos, etc.