Jafar Jamal
batsman
Full name: | Jafar Jamal |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 2 | 20 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 2 | 20 |
Innings | 2 | 16 |
Not outs | 0 | 4 |
Runs | 0 | 202 |
Balls Faced | 2 | 146 |
Avg | 0 | 16.83 |
SR | 0 | 138.35 |
Fours | 0 | 14 |
Fifties | 0 | 0 |
Sixies | 0 | 12 |
Highest | 0 | 41 |
Hundreds | 0 | 0 |
Get detailed information about Jamal, Jafar cricketer: biography, stats, averages, photos, etc.