Chandrakant Sitaram Pandit
wicket keeper
Full name: | Chandrakant Sitaram Pandit |
Nationality: | India |
Batting style: | right handed batsman |
Date of Birth (Age): | 30 September 1961 (61) |
Hometown: | Mumbai, India |
Bowling Style: | Right-arm leg break |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 5 | 36 | 138 | 101 |
Innings | 0 | 0 | 20 | 7 |
Overs | 0 | 0 | 95.1 | 25.3 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 17 | 0 |
Runs | 0 | 0 | 269 | 99 |
Wickets | 0 | 0 | 4 | 3 |
Avg | 0 | 0 | 67.25 | 33 |
SR | 0 | 0 | 142.75 | 51 |
Eco | 0 | 0 | 2.82 | 3.88 |
BB | 0 | 0 | 1 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a |
---|---|---|---|---|
Matches | 5 | 36 | 138 | 101 |
Innings | 8 | 23 | 196 | 79 |
Not outs | 1 | 9 | 27 | 22 |
Runs | 171 | 290 | 8211 | 2033 |
Balls Faced | 331 | 400 | 0 | 0 |
Avg | 24.42 | 20.71 | 48.58 | 35.66 |
SR | 51.66 | 72.5 | 0 | 0 |
Fours | 18 | 0 | 0 | 0 |
Fifties | 0 | 0 | 42 | 14 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 39 | 33 | 202 | 93 |
Hundreds | 0 | 0 | 22 | 0 |
Get detailed information about Pandit, Chandrakant cricketer: biography, stats, averages, photos, etc.