Harsh Surendra Dubey
all rounder
Full name: | Harsh Surendra Dubey |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 4 | 5 |
Innings | 4 | 4 | 5 |
Overs | 39.0 | 26.4 | 12.0 |
Balls | - | - | - |
Maidens | 4 | 0 | 11 |
Runs | 102 | 136 | 58 |
Wickets | 5 | 2 | 2 |
Avg | 20.4 | 68 | 29 |
SR | 46.8 | 80 | 36 |
Eco | 2.61 | 5.1 | 4.83 |
BB | 5 | 1 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 4 | 5 |
Innings | 5 | 2 | 0 |
Not outs | 1 | 0 | 0 |
Runs | 59 | 38 | 0 |
Balls Faced | 91 | 64 | 0 |
Avg | 14.75 | 19 | 0 |
SR | 64.83 | 59.37 | 0 |
Fours | 8 | 3 | 0 |
Fifties | 1 | 0 | 0 |
Sixies | 0 | 1 | 0 |
Highest | 55 | 21 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dubey, Harsh Surendra cricketer: biography, stats, averages, photos, etc.