Frederique Overdijk
all rounder
Full name: | Frederique Overdijk |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 10 | 25 |
Innings | 9 | 18 |
Overs | 44.0 | 40.3 |
Balls | - | - |
Maidens | 3 | 4 |
Runs | 221 | 269 |
Wickets | 10 | 18 |
Avg | 22.1 | 14.94 |
SR | 26.4 | 13.5 |
Eco | 5.02 | 6.64 |
BB | 3 | 7 |
4w | 0 | 0 |
5w | 0 | 1 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 10 | 25 |
Innings | 10 | 20 |
Not outs | 2 | 5 |
Runs | 149 | 111 |
Balls Faced | 290 | 192 |
Avg | 18.62 | 7.4 |
SR | 51.37 | 57.81 |
Fours | 10 | 5 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 47 | 25 |
Hundreds | 0 | 0 |
Get detailed information about Overdijk, Frederique cricketer: biography, stats, averages, photos, etc.