Babette de Leede
batsman
Full name: | Babette de Leede |
Nationality: | Netherlands |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 10 | 51 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 10 | 51 |
Innings | 10 | 46 |
Not outs | 0 | 11 |
Runs | 282 | 565 |
Balls Faced | 431 | 746 |
Avg | 28.2 | 16.14 |
SR | 65.42 | 75.73 |
Fours | 30 | 47 |
Fifties | 2 | 2 |
Sixies | 1 | 5 |
Highest | 76 | 62 |
Hundreds | 0 | 0 |
Get detailed information about de Leede, Babette cricketer: biography, stats, averages, photos, etc.