Gajanand Singh
batsman
Full name: | Gajanand Singh |
Nationality: | USA |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 32 | 11 | 10 | 34 | 22 |
Innings | 5 | 0 | 3 | 5 | 0 |
Overs | 18.5 | 0 | 10.5 | 18.5 | 0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 3 | 1 | 0 |
Runs | 95 | 0 | 25 | 95 | 0 |
Wickets | 6 | 0 | 1 | 6 | 0 |
Avg | 15.83 | 0 | 25 | 15.83 | 0 |
SR | 18.83 | 0 | 65 | 18.83 | 0 |
Eco | 5.04 | 0 | 2.3 | 5.04 | 0 |
BB | 4 | 0 | 1 | 4 | 0 |
4w | 1 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 32 | 11 | 10 | 34 | 22 |
Innings | 32 | 7 | 17 | 34 | 16 |
Not outs | 5 | 1 | 2 | 6 | 3 |
Runs | 985 | 163 | 376 | 1015 | 314 |
Balls Faced | 1178 | 129 | 0 | 0 | 264 |
Avg | 36.48 | 27.16 | 25.06 | 36.25 | 24.15 |
SR | 83.61 | 126.35 | 0 | 0 | 118.93 |
Fours | 89 | 8 | 0 | 0 | 17 |
Fifties | 6 | 2 | 2 | 6 | 2 |
Sixies | 18 | 11 | 0 | 0 | 17 |
Highest | 101 | 65 | 66 | 101 | 65 |
Hundreds | 1 | 0 | 0 | 1 | 0 |
Get detailed information about Singh, Gajanand cricketer: biography, stats, averages, photos, etc.