Monank Dilipbhai Patel
wicket keeper
Full name: | Monank Dilipbhai Patel |
Nationality: | India |
Date of Birth (Age): | May 1, 1993 (30) |
Zodiac Sign: | Taurus |
Height: | 172.72 cm |
Hometown: | Gujarat, India |
Batting Style: | Right-hand bat |
Bowling Style: | Right Arm Medium Seam |
Social Media: | Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 47 | 20 | 67 | 20 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 47 | 20 | 67 | 20 |
Innings | 47 | 17 | 67 | 17 |
Not outs | 3 | 2 | 4 | 2 |
Runs | 1446 | 267 | 2104 | 267 |
Balls Faced | 1836 | 218 | 2692 | 218 |
Avg | 32.86 | 17.8 | 33.39 | 17.8 |
SR | 78.75 | 122.47 | 78.15 | 122.47 |
Fours | 106 | 29 | 152 | 29 |
Fifties | 10 | 0 | 14 | 0 |
Sixies | 21 | 9 | 37 | 9 |
Highest | 130 | 39 | 130 | 39 |
Hundreds | 2 | 0 | 3 | 0 |
Get detailed information about Patel, Monank cricketer: biography, stats, averages, photos, etc.