Jagatheesan Kousik
all rounder
Full name: | Jagatheesan Kousik |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 21 | 10 |
Innings | 21 | 15 | 7 |
Overs | 216.2 | 63.0 | 17.0 |
Balls | - | - | - |
Maidens | 74 | 6 | 0 |
Runs | 466 | 312 | 124 |
Wickets | 17 | 11 | 6 |
Avg | 27.41 | 28.36 | 20.66 |
SR | 76.35 | 34.36 | 17 |
Eco | 2.15 | 4.95 | 7.29 |
BB | 5 | 3 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 17 | 21 | 10 |
Innings | 23 | 12 | 5 |
Not outs | 1 | 0 | 3 |
Runs | 419 | 250 | 94 |
Balls Faced | 924 | 229 | 74 |
Avg | 19.04 | 20.83 | 47 |
SR | 45.34 | 109.17 | 127.02 |
Fours | 42 | 24 | 4 |
Fifties | 0 | 3 | 0 |
Sixies | 3 | 7 | 4 |
Highest | 151 | 56 | 41 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Kousik, J cricketer: biography, stats, averages, photos, etc.