Konda Bhaskir Arun Karthik
wicket keeper
Full name: | Konda Bhaskir Arun Karthik |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 82 | 91 |
Innings | 9 | 11 | 2 |
Overs | 22.0 | 32.0 | 4.0 |
Balls | - | - | - |
Maidens | 5 | 1 | 0 |
Runs | 93 | 145 | 44 |
Wickets | 2 | 6 | 2 |
Avg | 46.5 | 24.16 | 22 |
SR | 66 | 32 | 12 |
Eco | 4.22 | 4.53 | 11 |
BB | 1 | 2 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 90 | 82 | 91 |
Innings | 147 | 75 | 77 |
Not outs | 14 | 10 | 16 |
Runs | 5161 | 2096 | 1279 |
Balls Faced | 9511 | 2313 | 1039 |
Avg | 38.8 | 32.24 | 20.96 |
SR | 54.26 | 90.61 | 123.09 |
Fours | 602 | 198 | 114 |
Fifties | 28 | 13 | 6 |
Sixies | 50 | 37 | 39 |
Highest | 151 | 106 | 89 |
Hundreds | 11 | 1 | 0 |
Get detailed information about Karthik, Arun cricketer: biography, stats, averages, photos, etc.