Joseph Leach
all rounder
Full name: | Joseph Leach |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 128 | 59 | 54 |
Innings | 227 | 58 | 49 |
Overs | 3628.4 | 431.3 | 141.3 |
Balls | - | - | - |
Maidens | 711 | 19 | 0 |
Runs | 11937 | 2501 | 1355 |
Wickets | 450 | 57 | 52 |
Avg | 26.52 | 43.87 | 26.05 |
SR | 48.38 | 45.42 | 16.32 |
Eco | 3.28 | 5.79 | 9.57 |
BB | 10 | 4 | 5 |
4w | 21 | 2 | 0 |
5w | 17 | 0 | 1 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 128 | 59 | 54 |
Innings | 188 | 46 | 33 |
Not outs | 26 | 14 | 8 |
Runs | 3821 | 903 | 261 |
Balls Faced | 6194 | 853 | 230 |
Avg | 23.58 | 28.21 | 10.44 |
SR | 61.68 | 105.86 | 113.47 |
Fours | 521 | 99 | 25 |
Fifties | 23 | 3 | 0 |
Sixies | 34 | 20 | 6 |
Highest | 114 | 88 | 24 |
Hundreds | 2 | 0 | 0 |
Get detailed information about Leach, Joe cricketer: biography, stats, averages, photos, etc.