Jason Omar Holder
all rounder
Full name: | Jason Omar Holder |
Nationality: | Barbados |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 64 | 138 | 55 | 96 | 196 | 230 |
Innings | 113 | 134 | 52 | 168 | 188 | 224 |
Overs | 1782.1 | 1067.0 | 191.4 | 2443.2 | 1484.0 | 781.0 |
Balls | - | - | - | - | - | - |
Maidens | 466 | 64 | 2 | 643 | 91 | 12 |
Runs | 4587 | 5878 | 1577 | 6412 | 7732 | 6335 |
Wickets | 157 | 159 | 57 | 238 | 249 | 225 |
Avg | 29.21 | 36.96 | 27.66 | 26.94 | 31.05 | 28.15 |
SR | 68.1 | 40.26 | 20.17 | 61.59 | 35.75 | 20.82 |
Eco | 2.57 | 5.5 | 8.22 | 2.62 | 5.21 | 8.11 |
BB | 11 | 5 | 5 | 11 | 5 | 5 |
4w | 4 | 5 | 2 | 6 | 8 | 5 |
5w | 8 | 2 | 1 | 11 | 2 | 1 |
10w | 1 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 64 | 138 | 55 | 96 | 196 | 230 |
Innings | 113 | 114 | 38 | 156 | 161 | 170 |
Not outs | 18 | 24 | 10 | 18 | 31 | 45 |
Runs | 2797 | 2237 | 407 | 3536 | 3198 | 1973 |
Balls Faced | 5051 | 2479 | 340 | 0 | 0 | 1571 |
Avg | 29.44 | 24.85 | 14.53 | 25.62 | 24.6 | 15.78 |
SR | 55.37 | 90.23 | 119.7 | 0 | 0 | 125.58 |
Fours | 330 | 160 | 23 | 0 | 0 | 128 |
Fifties | 12 | 12 | 0 | 14 | 17 | 2 |
Sixies | 50 | 69 | 22 | 0 | 0 | 112 |
Highest | 202 | 99 | 38 | 202 | 99 | 69 |
Hundreds | 3 | 0 | 0 | 3 | 0 | 0 |
Get detailed information about Holder, Jason cricketer: biography, stats, averages, photos, etc.