Lorna Jack
wicket keeper
Full name: | Lorna Jack |
Nationality: | Scotland |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 42 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 42 | 4 |
Innings | 39 | 4 |
Not outs | 10 | 0 |
Runs | 447 | 7 |
Balls Faced | 539 | 7 |
Avg | 15.41 | 1.75 |
SR | 82.93 | 100 |
Fours | 35 | 0 |
Fifties | 2 | 0 |
Sixies | 0 | 0 |
Highest | 57 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Jack, Lorna cricketer: biography, stats, averages, photos, etc.