Sarah Jennifer Bryce
wicket keeper
Full name: | Sarah Jennifer Bryce |
Nationality: | Scotland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 46 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 46 | 2 |
Innings | 46 | 1 |
Not outs | 10 | 1 |
Runs | 1101 | 54 |
Balls Faced | 997 | 35 |
Avg | 30.58 | 0 |
SR | 110.43 | 154.28 |
Fours | 121 | 8 |
Fifties | 3 | 1 |
Sixies | 13 | 0 |
Highest | 67 | 54 |
Hundreds | 0 | 0 |
Get detailed information about Bryce, Sarah cricketer: biography, stats, averages, photos, etc.