Day 1
  •  

Day 1

  •  
    10:00

    Those 70s. The age of Flower Power and Led Zep and anti-war protests. Wild times!

  •  
    07:14

    A precious medal for 'Iron Lady' Katinka Hosszu

    After missing out on the podium four years ago, Hungary’s Katinka Hosszu smashed the world record to win the gold medal in the women’s 400-meter individual medley event.

    “I didn’t want to just break the record,” Hosszu said. “I wanted to crush it.”

    The strength of Iron?

  •  
    06:44

    Hoang Xuan Vinh created history after he won the gold in the 10m air pistol event at Rio 2016 as he became the first ever Vietnamese athlete to win an Olympic gold!

  •  
    06:31

    Australia and Hungary lead the medal table

    India is yet to open its account at Rio, but the race for the top spot in the medal table is already heating up. 12 gold medals were up for grabs on day 1 of the Rio Olympics, and although USA and China dominated the podium, it is Australia and Hungary who are dominating the medal's table with two golds each. Virginia Thrasher won Women's 10m Air Rifle event to win the first Olympic medal of this edition. The host nation also won its first medal yesterday, thanks to Felipe Almeida Wu, who won a silver in men’s 10m air pistol. 

    Click here for the full list of medal winners from Day 1.

  •  
    05:39

    In case you missed the action, here's how India fared yesterday

    Day 1 of Rio Olympics turned out to be unpleasant for India with the much-expected Paes-Bopanna pair, Sania-Prarthana duo crashing out in the first round, while the shooters and table tennis players also disappointed. However, the men's hockey team got off to a winning start over Ireland.

    Click here to read more. 

Day 1

  •  
    07:37

    Iron lady Katinka Hosszú's quote right after she broke the world record

  •  
    07:14

    Sweets anyone?

  •  
    05:51

    Fun fact

    A photo posted by Facts (@facts) on

  •  
    05:26

    Calm under pressure: Vinh Xuan Hoang takes Vietnam's first ever gold medal with the very last shot of the 10m Air Pistol match

  •  
    05:25

    And friends, this is how you follow Olympics

Position Pos Country total
21 IndiaIND 0 0 0 0
1 AustraliaAUS 2 0 1 3
2 HungaryHUN 2 0 0 2
3 United StatesUSA 1 4 0 5
4 South KoreaKOR 1 1 0 2
5 JapanJPN 1 0 4 5
6 ArgentinaARG 1 0 0 1
6 BelgiumBEL 1 0 0 1
6 RussiaRUS 1 0 0 1
6 ThailandTHA 1 0 0 1
6 VietnamVNM 1 0 0 1
11 ChinaCHN 0 2 3 5
12 ItalyITA 0 1 1 2
12 KazakhstanKAZ 0 1 1 2
14 BrazilBRA 0 1 0 1
14 DenmarkDNK 0 1 0 1
14 IndonesiaIDN 0 1 0 1
17 CanadaCAN 0 0 1 1
17 PolandPOL 0 0 1 1
17 SpainESP 0 0 1 1
17 UzbekistanUZB 0 0 1 1
21 AfghanistanAFG 0 0 0 0
21 AlbaniaALB 0 0 0 0
21 AlgeriaDZA 0 0 0 0
21 American SamoaASM 0 0 0 0
21 AndorraAND 0 0 0 0
21 AngolaAGO 0 0 0 0
21 Antigua & BarbudaATG 0 0 0 0
21 ArmeniaARM 0 0 0 0
21 ArubaABW 0 0 0 0
21 AustriaAUT 0 0 0 0
21 AzerbaijanAZE 0 0 0 0
21 BahamasBHS 0 0 0 0
21 BahrainBHR 0 0 0 0
21 BangladeshBGD 0 0 0 0
21 BarbadosBRB 0 0 0 0
21 BelarusBLR 0 0 0 0
21 BelizeBLZ 0 0 0 0
21 BeninBEN 0 0 0 0
21 BermudaBMU 0 0 0 0
21 BhutanBTN 0 0 0 0
21 BoliviaBOL 0 0 0 0
21 Bosnia & HerzegovinaBIH 0 0 0 0
21 BotswanaBWA 0 0 0 0
21 British Virgin IslandsVGB 0 0 0 0
21 BruneiBRN 0 0 0 0
21 BulgariaBGR 0 0 0 0
21 Burkina FasoBFA 0 0 0 0
21 BurundiBDI 0 0 0 0
21 CambodiaKHM 0 0 0 0
21 CameroonCMR 0 0 0 0
21 Cape VerdeCPV 0 0 0 0
21 Cayman IslandsCYM 0 0 0 0
21 Central African RepublicCAF 0 0 0 0
21 ChadTCD 0 0 0 0
21 ChileCHL 0 0 0 0
21 Chinese TaipeiTWN 0 0 0 0
21 ColombiaCOL 0 0 0 0
21 ComorosCOM 0 0 0 0
21 CongoCOG 0 0 0 0
21 Cook IslandsCOK 0 0 0 0
21 Costa RicaCRI 0 0 0 0
21 CroatiaHRV 0 0 0 0
21 CubaCUB 0 0 0 0
21 CyprusCYP 0 0 0 0
21 Czech RepublicCZE 0 0 0 0
21 DjiboutiDJI 0 0 0 0
21 DominicaDMA 0 0 0 0
21 Dominican RepublicDOM 0 0 0 0
21 DR CongoCOG 0 0 0 0
21 EcuadorECU 0 0 0 0
21 EgyptEGY 0 0 0 0
21 El SalvadorSLV 0 0 0 0
21 Equatorial GuineaEGQ 0 0 0 0
21 EritreaERI 0 0 0 0
21 EstoniaEST 0 0 0 0
21 EthiopiaETH 0 0 0 0
21 Federated States of MicronesiaFSM 0 0 0 0
21 FijiFJI 0 0 0 0
21 FinlandFIN 0 0 0 0
21 FranceFRA 0 0 0 0
21 GabonGAB 0 0 0 0
21 GeorgiaGEO 0 0 0 0
21 GermanyDEU 0 0 0 0
21 GhanaGHA 0 0 0 0
21 Great BritainGBR 0 0 0 0
21 GreeceGRC 0 0 0 0
21 GrenadaGRD 0 0 0 0
21 GuamGUM 0 0 0 0
21 GuatemalaGTM 0 0 0 0
21 GuineaGIN 0 0 0 0
21 Guinea-bissauGNB 0 0 0 0
21 GuyanaGUY 0 0 0 0
21 HaitiHTI 0 0 0 0
21 HondurasHND 0 0 0 0
21 Hong KongHKG 0 0 0 0
21 IcelandISL 0 0 0 0
21 Independent Olympic AthletesIOA 0 0 0 0
21 IranIRN 0 0 0 0
21 IraqIRQ 0 0 0 0
21 IrelandIRL 0 0 0 0
21 IsraelISR 0 0 0 0
21 Ivory CoastCIV 0 0 0 0
21 JamaicaJAM 0 0 0 0
21 JordanJOR 0 0 0 0
21 KenyaKEN 0 0 0 0
21 KiribatiKIR 0 0 0 0
21 KosovoXKX 0 0 0 0
21 KuwaitKWT 0 0 0 0
21 KyrgyzstanKGZ 0 0 0 0
21 Lao People's Democratic RepublicLAO 0 0 0 0
21 LatviaLVA 0 0 0 0
21 LebanonLBN 0 0 0 0
21 LesothoLSO 0 0 0 0
21 LiberiaLBR 0 0 0 0
21 LibyaLBY 0 0 0 0
21 LiechtensteinLIE 0 0 0 0
21 LithuaniaLTU 0 0 0 0
21 LuxembourgLUX 0 0 0 0
21 MadagascarMDG 0 0 0 0
21 MalawiMWI 0 0 0 0
21 MalaysiaMYS 0 0 0 0
21 MaldivesMDV 0 0 0 0
21 MaliMLI 0 0 0 0
21 MaltaMLT 0 0 0 0
21 Marshall IslandsMHL 0 0 0 0
21 MauritaniaMUS 0 0 0 0
21 MauritiusMUS 0 0 0 0
21 MexicoMEX 0 0 0 0
21 MoldovaMDA 0 0 0 0
21 MonacoMCO 0 0 0 0
21 MongoliaMNG 0 0 0 0
21 MontenegroMNE 0 0 0 0
21 MoroccoMAR 0 0 0 0
21 MozambiqueMOZ 0 0 0 0
21 MyanmarMMR 0 0 0 0
21 NamibiaNAM 0 0 0 0
21 NauruNRU 0 0 0 0
21 NepalNPL 0 0 0 0
21 NetherlandsNLD 0 0 0 0
21 New ZealandNZL 0 0 0 0
21 NicaraguaNIC 0 0 0 0
21 NigerNER 0 0 0 0
21 NigeriaNGA 0 0 0 0
21 North KoreaPRK 0 0 0 0
21 NorwayNOR 0 0 0 0
21 OmanOMN 0 0 0 0
21 PakistanPAK 0 0 0 0
21 PalauPLW 0 0 0 0
21 PalestinePLN 0 0 0 0
21 PanamaPAN 0 0 0 0
21 Papua New GuineaPNG 0 0 0 0
21 ParaguayPRY 0 0 0 0
21 PeruPER 0 0 0 0
21 PhilippinesPHL 0 0 0 0
21 PortugalPRT 0 0 0 0
21 Puerto RicoPRI 0 0 0 0
21 QatarQAT 0 0 0 0
21 Refugee Olympic AthletesROA 0 0 0 0
21 Republic of MacedoniaMKD 0 0 0 0
21 RomaniaROU 0 0 0 0
21 RwandaRWA 0 0 0 0
21 Saint Kitts & NevisKNA 0 0 0 0
21 Saint LuciaLCA 0 0 0 0
21 Saint Vincent & The GrenadinesVCT 0 0 0 0
21 SamoaWSM 0 0 0 0
21 San MarinoSMR 0 0 0 0
21 Sao Tome & PrincipeSTP 0 0 0 0
21 Saudi ArabiaSAU 0 0 0 0
21 SenegalSEN 0 0 0 0
21 SerbiaSRB 0 0 0 0
21 SeychellesSYC 0 0 0 0
21 Sierra LeoneSLE 0 0 0 0
21 SingaporeSGP 0 0 0 0
21 SlovakiaSVK 0 0 0 0
21 SloveniaSVN 0 0 0 0
21 Solomon IslandsSLB 0 0 0 0
21 SomaliaSOM 0 0 0 0
21 South AfricaZAF 0 0 0 0
21 South SudanSSD 0 0 0 0
21 Sri LankaLKA 0 0 0 0
21 SudanSDN 0 0 0 0
21 SurinameSUR 0 0 0 0
21 SwazilandSWZ 0 0 0 0
21 SwedenSWE 0 0 0 0
21 SwitzerlandCHE 0 0 0 0
21 SyriaSYR 0 0 0 0
21 TajikistanTJK 0 0 0 0
21 TanzaniaTZA 0 0 0 0
21 The GambiaGMB 0 0 0 0
21 Timor-LesteTLS 0 0 0 0
21 TogoTGO 0 0 0 0
21 TongaTON 0 0 0 0
21 Trinidad & TobagoTTO 0 0 0 0
21 TunisiaTUN 0 0 0 0
21 TurkeyTUR 0 0 0 0
21 TurkmenistanTKM 0 0 0 0
21 TuvaluTUV 0 0 0 0
21 UgandaUGA 0 0 0 0
21 UkraineUKR 0 0 0 0
21 United Arab EmiratesARE 0 0 0 0
21 UruguayURY 0 0 0 0
21 VanuatuVUT 0 0 0 0
21 VenezuelaVEN 0 0 0 0
21 Virgin IslandsVIR US 0 0 0
21 YemenYEM 0 0 0 0
21 ZambiaZMB 0 0 0 0
21 ZimbabweZWE 0 0 0 0
Day1
5:00 PM Rowing: Dattu Bhokanal finished 3rd in Men's single sculls - HEAT 1
5:00 PM Shooting: Ayonika Paul finished 43rd in Women's 10m air rifle QUALIFIERS
5:00 PM Shooting: Apurvi Chandela finished 34th in Women's 10m air rifle QUALIFIERS
7:30 PM Hockey: India defeated Ireland 3-2 in Men's tournament/Group B Clash
7:30 PM Tennis: Leander Paes & Rohan Bopanna lost 4-6, 6-7 to Marcin Matkowski & Lukasz Kubot in Round 1 of Men's Doubles
7:45 PM Table Tennis: Mouma Das lost 2-11, 7-11, 7-11, 3-11 to Daniela Monterio Dodean in Round 1 of Women's Singles
8:30 PM Table Tennis: Manika Batra lost 12-10, 6-11,12-14,11-8,4-11,12-14 to Katarzyna Grzybowska - Franc in Round 1 of Women's Singles
9:30 PM Shooting: Gurpreet Singh finished 20th with 576 points in Men's 10m air pistol final
9:30 PM Shooting: Jitu Rai qualifies to the finals with 580 points
12:00 AM Shooting : Jitu Rai finished 8th in the Finals of Men's 10m Air Pistol in Round 1 of Men's Singles
12:30 AM Table Tennis: Soumyajit Ghosh lost 8-11, 6-11, 14-12, 6-11, 11-13 to Padasak Tanviriyavechakul
3:00 AM Tennis: Sania Mirza & Prarthana Thombare lose 6-7, 7-5, 5-7 to Peng Shuai & Zhang Shuai
3:30 AM Weightlifting: Saikhom Mirabhai Chanu finished 11th in Women's 48 kg - GROUP A
3:30 AM Table Tennis: Sharath Kamal Achanta lost 8-11, 12-14, 11-9, 6-11, 8-11 to Adrian Crisan