• Ā 

Day 3

  • Ā 
    07:32

    test

    test123

  • Ā 
    08:04

    That's it folks for Day 3

    We are closing the blog for Day 3 and switching to Day 4 in the next 15 mins. 

    Carry on following us right here for your latest updates for Rio2016. 

  • Ā 
    07:53

    Blast from the past - India's six surprises at 2012 London Olympics

    Given the disappointment of the last 3 days in Rio, here's a little something to cheer you up. From Gagang Narang to Mary Kom and Saina Nehwal - click here to have a quick recap of athletes who made us proud in 2012.

  • Ā 
    07:30

    Abhinav Bindra retires

    A very very sad day for India as champion shooter Abhinav Bindra retires from the sport. After having an unfortunate 4th place finish yesterday, Bindra confirmed that he is done and would now focus his energies on training the youth.

    A hearty salute to you from the SportsCafe Team. 

    You can read his interview in more detail at this link

  • Ā 
    07:23

    From the SportsCafe editorial team:

    We did not cover the Shobhaa De twitter fiasco because to do so is to only perpetuate such bouts of self-obsessed stupidity. For people way past their prime and searching for a source to maintain relevance, at times the easiest route to do so is to make idiotic comments on social media. This of course stokes controversy and captures the news cycle with an endless saga of analysis and counter-analysis. From the state of India's GDP to Raghuram Rajan's looks to commenting on Kate Middleton's curves - Shobhaa's opinions are best kept to herself, if only to preserve whatever aura she once commanded within the country's social elite.

    Meanwhile as fans supporting our athletes in Rio, let us not get distracted. 

    P.S: The tweet was added for context

Day 3

Position Pos Country total
39 IndiaIND 0 0 0 0
1 United StatesUSA 5 7 7 19
2 ChinaCHN 5 3 5 13
3 AustraliaAUS 4 0 3 7
4 ItalyITA 3 4 2 9
5 JapanJPN 3 0 7 10
6 HungaryHUN 3 0 0 3
7 RussiaRUS 2 5 3 10
8 South KoreaKOR 2 2 1 5
9 ThailandTHA 2 1 1 4
10 Great BritainGBR 1 1 2 4
11 BrazilBRA 1 1 0 2
11 SwedenSWE 1 1 0 2
13 Chinese TaipeiTWN 1 0 2 3
14 BelgiumBEL 1 0 1 2
15 ArgentinaARG 1 0 0 1
15 ColombiaCOL 1 0 0 1
15 CroatiaHRV 1 0 0 1
15 KosovoXKX 1 0 0 1
15 NetherlandsNLD 1 0 0 1
15 VietnamVNM 1 0 0 1
21 IndonesiaIDN 0 2 0 2
21 New ZealandNZL 0 2 0 2
21 South AfricaZAF 0 2 0 2
24 CanadaCAN 0 1 3 4
25 KazakhstanKAZ 0 1 2 3
26 UkraineUKR 0 1 1 2
27 AzerbaijanAZE 0 1 0 1
27 DenmarkDNK 0 1 0 1
27 FranceFRA 0 1 0 1
27 MongoliaMNG 0 1 0 1
27 North KoreaPRK 0 1 0 1
27 PhilippinesPHL 0 1 0 1
33 UzbekistanUZB 0 0 2 2
34 GeorgiaGEO 0 0 1 1
34 GreeceGRC 0 0 1 1
34 PolandPOL 0 0 1 1
34 PortugalPRT 0 0 1 1
34 SpainESP 0 0 1 1
39 AfghanistanAFG 0 0 0 0
39 AlbaniaALB 0 0 0 0
39 AlgeriaDZA 0 0 0 0
39 American SamoaASM 0 0 0 0
39 AndorraAND 0 0 0 0
39 AngolaAGO 0 0 0 0
39 Antigua & BarbudaATG 0 0 0 0
39 ArmeniaARM 0 0 0 0
39 ArubaABW 0 0 0 0
39 AustriaAUT 0 0 0 0
39 BahamasBHS 0 0 0 0
39 BahrainBHR 0 0 0 0
39 BangladeshBGD 0 0 0 0
39 BarbadosBRB 0 0 0 0
39 BelarusBLR 0 0 0 0
39 BelizeBLZ 0 0 0 0
39 BeninBEN 0 0 0 0
39 BermudaBMU 0 0 0 0
39 BhutanBTN 0 0 0 0
39 BoliviaBOL 0 0 0 0
39 Bosnia & HerzegovinaBIH 0 0 0 0
39 BotswanaBWA 0 0 0 0
39 British Virgin IslandsVGB 0 0 0 0
39 BruneiBRN 0 0 0 0
39 BulgariaBGR 0 0 0 0
39 Burkina FasoBFA 0 0 0 0
39 BurundiBDI 0 0 0 0
39 CambodiaKHM 0 0 0 0
39 CameroonCMR 0 0 0 0
39 Cape VerdeCPV 0 0 0 0
39 Cayman IslandsCYM 0 0 0 0
39 Central African RepublicCAF 0 0 0 0
39 ChadTCD 0 0 0 0
39 ChileCHL 0 0 0 0
39 ComorosCOM 0 0 0 0
39 CongoCOG 0 0 0 0
39 Cook IslandsCOK 0 0 0 0
39 Costa RicaCRI 0 0 0 0
39 CubaCUB 0 0 0 0
39 CyprusCYP 0 0 0 0
39 Czech RepublicCZE 0 0 0 0
39 DjiboutiDJI 0 0 0 0
39 DominicaDMA 0 0 0 0
39 Dominican RepublicDOM 0 0 0 0
39 DR CongoCOG 0 0 0 0
39 EcuadorECU 0 0 0 0
39 EgyptEGY 0 0 0 0
39 El SalvadorSLV 0 0 0 0
39 Equatorial GuineaEGQ 0 0 0 0
39 EritreaERI 0 0 0 0
39 EstoniaEST 0 0 0 0
39 EthiopiaETH 0 0 0 0
39 Federated States of MicronesiaFSM 0 0 0 0
39 FijiFJI 0 0 0 0
39 FinlandFIN 0 0 0 0
39 GabonGAB 0 0 0 0
39 GermanyDEU 0 0 0 0
39 GhanaGHA 0 0 0 0
39 GrenadaGRD 0 0 0 0
39 GuamGUM 0 0 0 0
39 GuatemalaGTM 0 0 0 0
39 GuineaGIN 0 0 0 0
39 Guinea-bissauGNB 0 0 0 0
39 GuyanaGUY 0 0 0 0
39 HaitiHTI 0 0 0 0
39 HondurasHND 0 0 0 0
39 Hong KongHKG 0 0 0 0
39 IcelandISL 0 0 0 0
39 Independent Olympic AthletesIOA 0 0 0 0
39 IranIRN 0 0 0 0
39 IraqIRQ 0 0 0 0
39 IrelandIRL 0 0 0 0
39 IsraelISR 0 0 0 0
39 Ivory CoastCIV 0 0 0 0
39 JamaicaJAM 0 0 0 0
39 JordanJOR 0 0 0 0
39 KenyaKEN 0 0 0 0
39 KiribatiKIR 0 0 0 0
39 KuwaitKWT 0 0 0 0
39 KyrgyzstanKGZ 0 0 0 0
39 Lao People's Democratic RepublicLAO 0 0 0 0
39 LatviaLVA 0 0 0 0
39 LebanonLBN 0 0 0 0
39 LesothoLSO 0 0 0 0
39 LiberiaLBR 0 0 0 0
39 LibyaLBY 0 0 0 0
39 LiechtensteinLIE 0 0 0 0
39 LithuaniaLTU 0 0 0 0
39 LuxembourgLUX 0 0 0 0
39 MadagascarMDG 0 0 0 0
39 MalawiMWI 0 0 0 0
39 MalaysiaMYS 0 0 0 0
39 MaldivesMDV 0 0 0 0
39 MaliMLI 0 0 0 0
39 MaltaMLT 0 0 0 0
39 Marshall IslandsMHL 0 0 0 0
39 MauritaniaMUS 0 0 0 0
39 MauritiusMUS 0 0 0 0
39 MexicoMEX 0 0 0 0
39 MoldovaMDA 0 0 0 0
39 MonacoMCO 0 0 0 0
39 MontenegroMNE 0 0 0 0
39 MoroccoMAR 0 0 0 0
39 MozambiqueMOZ 0 0 0 0
39 MyanmarMMR 0 0 0 0
39 NamibiaNAM 0 0 0 0
39 NauruNRU 0 0 0 0
39 NepalNPL 0 0 0 0
39 NicaraguaNIC 0 0 0 0
39 NigerNER 0 0 0 0
39 NigeriaNGA 0 0 0 0
39 NorwayNOR 0 0 0 0
39 OmanOMN 0 0 0 0
39 PakistanPAK 0 0 0 0
39 PalauPLW 0 0 0 0
39 PalestinePLN 0 0 0 0
39 PanamaPAN 0 0 0 0
39 Papua New GuineaPNG 0 0 0 0
39 ParaguayPRY 0 0 0 0
39 PeruPER 0 0 0 0
39 Puerto RicoPRI 0 0 0 0
39 QatarQAT 0 0 0 0
39 Refugee Olympic AthletesROA 0 0 0 0
39 Republic of MacedoniaMKD 0 0 0 0
39 RomaniaROU 0 0 0 0
39 RwandaRWA 0 0 0 0
39 Saint Kitts & NevisKNA 0 0 0 0
39 Saint LuciaLCA 0 0 0 0
39 Saint Vincent & The GrenadinesVCT 0 0 0 0
39 SamoaWSM 0 0 0 0
39 San MarinoSMR 0 0 0 0
39 Sao Tome & PrincipeSTP 0 0 0 0
39 Saudi ArabiaSAU 0 0 0 0
39 SenegalSEN 0 0 0 0
39 SerbiaSRB 0 0 0 0
39 SeychellesSYC 0 0 0 0
39 Sierra LeoneSLE 0 0 0 0
39 SingaporeSGP 0 0 0 0
39 SlovakiaSVK 0 0 0 0
39 SloveniaSVN 0 0 0 0
39 Solomon IslandsSLB 0 0 0 0
39 SomaliaSOM 0 0 0 0
39 South SudanSSD 0 0 0 0
39 Sri LankaLKA 0 0 0 0
39 SudanSDN 0 0 0 0
39 SurinameSUR 0 0 0 0
39 SwazilandSWZ 0 0 0 0
39 SwitzerlandCHE 0 0 0 0
39 SyriaSYR 0 0 0 0
39 TajikistanTJK 0 0 0 0
39 TanzaniaTZA 0 0 0 0
39 The GambiaGMB 0 0 0 0
39 Timor-LesteTLS 0 0 0 0
39 TogoTGO 0 0 0 0
39 TongaTON 0 0 0 0
39 Trinidad & TobagoTTO 0 0 0 0
39 TunisiaTUN 0 0 0 0
39 TurkeyTUR 0 0 0 0
39 TurkmenistanTKM 0 0 0 0
39 TuvaluTUV 0 0 0 0
39 UgandaUGA 0 0 0 0
39 United Arab EmiratesARE 0 0 0 0
39 UruguayURY 0 0 0 0
39 VanuatuVUT 0 0 0 0
39 VenezuelaVEN 0 0 0 0
39 Virgin IslandsVIR US 0 0 0
39 YemenYEM 0 0 0 0
39 ZambiaZMB 0 0 0 0
39 ZimbabweZWE 0 0 0 0
Day3
5:30 PM Shooting: Abhinav Bindra qualified to the Men's 10m air rifle finals with 625.7 points in the qualification round
5:30 PM Shooting: Gagan Narang finished 23rd with 621.7 points in Men's 10m air rifle qualification round and failed to qualify for the finals
6:00 PM Shooting: Kynan Chenai finished 19th in Men's Trap qualification round and failed to qualify for the semi-finals
6:00 PM Shooting: Manavjit Singh Sandhu finished 17th in Men's Trap qualification round and failed to qualify for the semi-finals
7:30 PM Archery: Laxmirani Majhi lost 1-7 to Alexandra Longova in Women's Individual 1/32 Eliminations
7:30 PM Hockey: India lost 1-2 to Germany in Men's Tournament/Group B clash
8:30 PM Shooting: Abhinav Bindra finished 4th with 163.8 points in Men's 10m air rifle finals
9:32 PM Swimming: Shivani Kataria finished 41st in Women's 200m Freestyle Heats and failed to qualify to the semi-finals
10:04 PM Swimming: Sajan Prakash finished at 1:59:37 in Men's 200m Butterfly Heats and failed to qualify to the semi-finals
2:30 AM Hockey: India lost 0-3 to Great Britain in Women's Tournament/Group B clash
10:14 PM Swimming: Michael Phelps finished at 1:55:73 in Men's 200m Butterfly Heats and qualified to the semi-finals
10:30 PM Tennis: Juan Martin del Potro defeated Joao Sousa 6-3,1-6, 6-3 in Men's Singles / ROUND 2
11:45 PM Tennis: Serena Williams defeated Alize Cornet 7-6, 6-2 in Women's Singles/ ROUND 2
7:40 AM Swimming: Michael Phelps finished at 1:54:12 in Men's 200m Butterfly semi-finals and qualified to the finals