Day 6
  •  

Day 6

  •  
    02:34

    And that's end of day 6

    The day ends for India with a win by Kidambi Srikanth over Lino Munoz of Mexico in the men's singles badminton event. Srikanth won 21-11, 21- 17.

    Th previous event of the night was the women's hockey team's defeat at the hands of the USA. After two goals by Kathleen Bam, Melissa Gonzalez scored in the 52nd minute as India lost 0-3 to the group-leaders.

    That marks the end of a long day for India. We will be back in hours for Day 7 of Rio and India's search for a medal.

  •  
    11:32

    2-0 after end of third quarter

    The US women begin the third quarter with a penalty corner in the very first minute, but fail to convert it. India have showed remarkable fight in this match to maintain this scoreline so far. But with 3.5 minutes to go, Kathleen Bam has scored another field goal to make it 2-0.

  •  
    11:11

    Hockey - Indian women hold USA to 1-0 at HT

    No goals were scored in the second quarter as the Indian women have, somehow, managed to hold the US team to just the 1-0 margin.

  •  
    11:08

    Simone Biles wins individual all-round Gold

    The greatest gymnast of our times - 19-year old Simone Biles - wins the women's all-round individual Gold. "I'm not the next Usain Bolt or Michael Phelps, I'm the first Simone Biles," said the most-decorated gymnast ever after the win. Captain of the US team, Aly Raisman, took the silver as the US completed a 1-2.

  •  
    10:45

    USA up 1-0

    It had to happen. In fact, it was a surprise it took 14 minutes, but USA have broken through with a goal from Kathleen Bam with one minute left to go in the first quarter.

Day 6

  •  
    10:20

    Weird expression of the day!

  •  
    09:35

    Pic of the day - Gold & Silver medalist in Women's Individual All-Round!

  •  
    09:12

    Olympic officials response to diving pool turning green, stray bullets and other incidents...

  •  
    08:57

    3 humans or 3 bullets?

    🏊

    A photo posted by The Olympic Games (@olympics) on

  •  
    08:36

    Presented with no comments

Position Pos Country total
57 IndiaIND 0 0 0 0
1 United StatesUSA 16 12 10 38
2 ChinaCHN 11 8 11 30
3 JapanJPN 7 2 13 22
4 AustraliaAUS 5 4 6 15
5 South KoreaKOR 5 2 4 11
6 HungaryHUN 5 1 1 7
7 RussiaRUS 4 8 7 19
8 Great BritainGBR 4 6 6 16
9 GermanyDEU 4 3 1 8
10 ItalyITA 3 6 3 12
11 FranceFRA 2 4 5 11
12 KazakhstanKAZ 2 2 3 7
13 ThailandTHA 2 1 1 4
14 SpainESP 2 0 1 3
14 SwitzerlandCHE 2 0 1 3
16 CroatiaHRV 2 0 0 2
17 New ZealandNZL 1 4 0 5
18 NetherlandsNLD 1 2 2 5
19 SwedenSWE 1 2 1 4
20 CanadaCAN 1 1 5 7
21 BelgiumBEL 1 1 1 3
21 BrazilBRA 1 1 1 3
21 SlovakiaSVK 1 1 1 3
24 ColombiaCOL 1 1 0 2
24 SloveniaSVN 1 1 0 2
24 VietnamVNM 1 1 0 2
27 Chinese TaipeiTWN 1 0 2 3
27 PolandPOL 1 0 2 3
29 Czech RepublicCZE 1 0 1 2
29 GreeceGRC 1 0 1 2
31 ArgentinaARG 1 0 0 1
31 FijiFJI 1 0 0 1
31 Independent Olympic AthletesIOA 1 0 0 1
31 KosovoXKX 1 0 0 1
31 RomaniaROU 1 0 0 1
36 South AfricaZAF 0 3 1 4
37 North KoreaPRK 0 2 2 4
38 UkraineUKR 0 2 1 3
39 AzerbaijanAZE 0 2 0 2
39 DenmarkDNK 0 2 0 2
39 IndonesiaIDN 0 2 0 2
42 GeorgiaGEO 0 1 1 2
42 LithuaniaLTU 0 1 1 2
44 MalaysiaMYS 0 1 0 1
44 MongoliaMNG 0 1 0 1
44 PhilippinesPHL 0 1 0 1
44 TurkeyTUR 0 1 0 1
48 EgyptEGY 0 0 2 2
48 UzbekistanUZB 0 0 2 2
50 EstoniaEST 0 0 1 1
50 IsraelISR 0 0 1 1
50 KyrgyzstanKGZ 0 0 1 1
50 NorwayNOR 0 0 1 1
50 PortugalPRT 0 0 1 1
50 TunisiaTUN 0 0 1 1
50 United Arab EmiratesARE 0 0 1 1
57 AfghanistanAFG 0 0 0 0
57 AlbaniaALB 0 0 0 0
57 AlgeriaDZA 0 0 0 0
57 American SamoaASM 0 0 0 0
57 AndorraAND 0 0 0 0
57 AngolaAGO 0 0 0 0
57 Antigua & BarbudaATG 0 0 0 0
57 ArmeniaARM 0 0 0 0
57 ArubaABW 0 0 0 0
57 AustriaAUT 0 0 0 0
57 BahamasBHS 0 0 0 0
57 BahrainBHR 0 0 0 0
57 BangladeshBGD 0 0 0 0
57 BarbadosBRB 0 0 0 0
57 BelarusBLR 0 0 0 0
57 BelizeBLZ 0 0 0 0
57 BeninBEN 0 0 0 0
57 BermudaBMU 0 0 0 0
57 BhutanBTN 0 0 0 0
57 BoliviaBOL 0 0 0 0
57 Bosnia & HerzegovinaBIH 0 0 0 0
57 BotswanaBWA 0 0 0 0
57 British Virgin IslandsVGB 0 0 0 0
57 BruneiBRN 0 0 0 0
57 BulgariaBGR 0 0 0 0
57 Burkina FasoBFA 0 0 0 0
57 BurundiBDI 0 0 0 0
57 CambodiaKHM 0 0 0 0
57 CameroonCMR 0 0 0 0
57 Cape VerdeCPV 0 0 0 0
57 Cayman IslandsCYM 0 0 0 0
57 Central African RepublicCAF 0 0 0 0
57 ChadTCD 0 0 0 0
57 ChileCHL 0 0 0 0
57 ComorosCOM 0 0 0 0
57 CongoCOG 0 0 0 0
57 Cook IslandsCOK 0 0 0 0
57 Costa RicaCRI 0 0 0 0
57 CubaCUB 0 0 0 0
57 CyprusCYP 0 0 0 0
57 DjiboutiDJI 0 0 0 0
57 DominicaDMA 0 0 0 0
57 Dominican RepublicDOM 0 0 0 0
57 DR CongoCOG 0 0 0 0
57 EcuadorECU 0 0 0 0
57 El SalvadorSLV 0 0 0 0
57 Equatorial GuineaEGQ 0 0 0 0
57 EritreaERI 0 0 0 0
57 EthiopiaETH 0 0 0 0
57 Federated States of MicronesiaFSM 0 0 0 0
57 FinlandFIN 0 0 0 0
57 GabonGAB 0 0 0 0
57 GhanaGHA 0 0 0 0
57 GrenadaGRD 0 0 0 0
57 GuamGUM 0 0 0 0
57 GuatemalaGTM 0 0 0 0
57 GuineaGIN 0 0 0 0
57 Guinea-bissauGNB 0 0 0 0
57 GuyanaGUY 0 0 0 0
57 HaitiHTI 0 0 0 0
57 HondurasHND 0 0 0 0
57 Hong KongHKG 0 0 0 0
57 IcelandISL 0 0 0 0
57 IranIRN 0 0 0 0
57 IraqIRQ 0 0 0 0
57 IrelandIRL 0 0 0 0
57 Ivory CoastCIV 0 0 0 0
57 JamaicaJAM 0 0 0 0
57 JordanJOR 0 0 0 0
57 KenyaKEN 0 0 0 0
57 KiribatiKIR 0 0 0 0
57 KuwaitKWT 0 0 0 0
57 Lao People's Democratic RepublicLAO 0 0 0 0
57 LatviaLVA 0 0 0 0
57 LebanonLBN 0 0 0 0
57 LesothoLSO 0 0 0 0
57 LiberiaLBR 0 0 0 0
57 LibyaLBY 0 0 0 0
57 LiechtensteinLIE 0 0 0 0
57 LuxembourgLUX 0 0 0 0
57 MadagascarMDG 0 0 0 0
57 MalawiMWI 0 0 0 0
57 MaldivesMDV 0 0 0 0
57 MaliMLI 0 0 0 0
57 MaltaMLT 0 0 0 0
57 Marshall IslandsMHL 0 0 0 0
57 MauritaniaMUS 0 0 0 0
57 MauritiusMUS 0 0 0 0
57 MexicoMEX 0 0 0 0
57 MoldovaMDA 0 0 0 0
57 MonacoMCO 0 0 0 0
57 MontenegroMNE 0 0 0 0
57 MoroccoMAR 0 0 0 0
57 MozambiqueMOZ 0 0 0 0
57 MyanmarMMR 0 0 0 0
57 NamibiaNAM 0 0 0 0
57 NauruNRU 0 0 0 0
57 NepalNPL 0 0 0 0
57 NicaraguaNIC 0 0 0 0
57 NigerNER 0 0 0 0
57 NigeriaNGA 0 0 0 0
57 OmanOMN 0 0 0 0
57 PakistanPAK 0 0 0 0
57 PalauPLW 0 0 0 0
57 PalestinePLN 0 0 0 0
57 PanamaPAN 0 0 0 0
57 Papua New GuineaPNG 0 0 0 0
57 ParaguayPRY 0 0 0 0
57 PeruPER 0 0 0 0
57 Puerto RicoPRI 0 0 0 0
57 QatarQAT 0 0 0 0
57 Refugee Olympic AthletesROA 0 0 0 0
57 Republic of MacedoniaMKD 0 0 0 0
57 RwandaRWA 0 0 0 0
57 Saint Kitts & NevisKNA 0 0 0 0
57 Saint LuciaLCA 0 0 0 0
57 Saint Vincent & The GrenadinesVCT 0 0 0 0
57 SamoaWSM 0 0 0 0
57 San MarinoSMR 0 0 0 0
57 Sao Tome & PrincipeSTP 0 0 0 0
57 Saudi ArabiaSAU 0 0 0 0
57 SenegalSEN 0 0 0 0
57 SerbiaSRB 0 0 0 0
57 SeychellesSYC 0 0 0 0
57 Sierra LeoneSLE 0 0 0 0
57 SingaporeSGP 0 0 0 0
57 Solomon IslandsSLB 0 0 0 0
57 SomaliaSOM 0 0 0 0
57 South SudanSSD 0 0 0 0
57 Sri LankaLKA 0 0 0 0
57 SudanSDN 0 0 0 0
57 SurinameSUR 0 0 0 0
57 SwazilandSWZ 0 0 0 0
57 SyriaSYR 0 0 0 0
57 TajikistanTJK 0 0 0 0
57 TanzaniaTZA 0 0 0 0
57 The GambiaGMB 0 0 0 0
57 Timor-LesteTLS 0 0 0 0
57 TogoTGO 0 0 0 0
57 TongaTON 0 0 0 0
57 Trinidad & TobagoTTO 0 0 0 0
57 TurkmenistanTKM 0 0 0 0
57 TuvaluTUV 0 0 0 0
57 UgandaUGA 0 0 0 0
57 UruguayURY 0 0 0 0
57 VanuatuVUT 0 0 0 0
57 VenezuelaVEN 0 0 0 0
57 Virgin IslandsVIR 0 0 0 0
57 YemenYEM 0 0 0 0
57 ZambiaZMB 0 0 0 0
57 ZimbabweZWE 0 0 0 0
Day6
4:00 PM Golf: Anirban Lahiri finishes 50th at the end of Men's Golf Round 1
4:00 PM Golf: Shiv Chawrasia finishes 27th at the end of Men's Golf Round 1
4:30 PM Badminton: Jwala Gutta & Ashwini Ponnappa lose 15-21 , 10-21 to Ayaka Takahashi & Misaki Matsutomo in Women's Doubles / GROUP A
5:30 PM Archery: Deepika Kumari lose 0-6 to Ya-Ting Tan in Women's Individual Archery / ROUND OF 16
5:30 PM Badminton: Manu Attri & B.Sumeeth Reddy lost 18-21, 13-21 to Mohammad Ahsan & Hendra Setiawan in Men's Doubles / GROUP D
5:56 PM Archery: Laishram Bombayla Devi lost 2-6 to Alejandra Valencia in Women's Individual Archery / ROUND OF 16
6:30 PM Hockey: India lose 1-2 to Netherlands in Men's tournament / GROUP B
6:40 PM Badminton: P.V. Sindhu defeats Laura Sarosi 21-8, 21-9 in Women's Singles / GROUP M
7:50 PM Badminton: Saina Nehwal defeats Lohaynny Vicente 21-17, 21-17 in Women's Singles / GROUP G
8:00 PM Boxing: Shiva Thapa lost 0-3 on points decision to Robeisy Ramirez in Men's bantam weight 56kg - ROUND OF 32
12:00 AM Tennis: Sania Mirza & Rohan Bopanna defeats Samantha Stosur & John Peers 7-5, 6-4 in Mixed Doubles / ROUND 1
4:00 AM Hockey: India lose 0-3 to United States of America in Women's tournament / GROUP B
5:35 AM Badminton: Srikanth Kidambi defeats Lino Munoz in 21-11, 21-17 Men's Singles / GROUP H
7:30 PM Tennis: Rafael Nadal defeats Gilles Simon 7-6, 6-3 in Men's Singles / ROUND 3
9:45 PM Tennis: Andy Murray defeats Fabio Fognini 6-1, 2-6, 6-3 in Men's Singles / ROUND 3
12:30 PM Tennis: Angelique Kerber defeats Johanna Konta 6-1, 6-2 in Women's Singles / ROUND 3
11:01 PM Swimming: Michael Phelps finishes 2nd in HEAT-6 to qualify for semi-finals of Men's 100m butterfly
7:39 AM Swimming: Michael Phelps wins a Gold in Men's 200m Individual Medley Finals