Day 7
  •  

Day 7

  •  
    11:15

    Indian athletes in the fray

    Next up are India's athletes in the track & field events. The bunch have uniformly disappointed after failing to cross the preliminary round in all events on the day.

    It will be Ankit Sharma in the Men's Long Jump heats at 5:50 AM, while Mohammad Anas will participate in the Men's 400m at 6:23 AM. The last event of the day will be Dutee Chand in the Women's 400m at 7:10 AM. While Dutee may not win on the day, she has been an inspiration for reasons probably bigger than that  Do give this article a read to understand Dutee's journey.

    For now, it's Prabu signing off! See you back here at daybreak. Suprabhatam time!

  •  
    10:30

    And Vikas is through to the quarters

    Sipal knows that he is down, but is still on the defensive. Vikas tries to go on the offensive, but then changes tack as he starts running Sipal around. But with 1:40 to go, Vikas has found himself on top of the Turk - that invites the referee's warning.

    They are back now to dueling, and Vikas has not had a great round. The judges are taking their time here. And finally, it's Vikas by unanimous decision! He wins 30, 29, 29 against Sipal's 27, 28, 28, and is through to the quarters.

  •  
    10:24

    Round 2- Vikas wins again

    Buoyed by the success of Round 1, Vikas has come out all guns blazing. He is hammering Sipal here as his opponent is huddled beneath his gloves. But that attacking intent also means his guard is down. He recieves a vicious right uppercut from Sipal.

    With one minute to go, Vikas has Sipal on the ropes, but Sipal manages to get away in some time.

    Vikas receives an unanimous decision here - 10, 10, 10. Sipal gets 9, 9 , 9.

  •  
    10:21

    Vikas wins first round

    It's a good first round. Both opponents have come out with attacking intent. There is a sizeable crowd here shouting "India, India" as Vikas lands a few punches on Sipal's face. Both have attacked and retreated in turns here, and the match is evenly poised. But with 36 seconds to go, Sipal is injured above his right eye. The match resumes after an interruption, and Vikas straightaway lands a right uppercut.

    In the end, Vikas scores a 10,10, and 9 while Sipal gets 9, 9 and 10. Vikas is 2-1.

  •  
    10:14

    Mirza-Bopanna defeat Murray-Watson

    Murray holds serve to make it 4-5.

    And, serving for the match, Bopanna begins with an ace. At 15-15, he serves another lovely one that goes unreturned by Watson. A lovely volley by Rohan, and Watson hits it long to give India two match-points. But what has Sania done. She, inexplicably, moves to her left to be right beside Bopanna, and Watson takes the gift with a forehand into the acres of empty space. Another Sania miss, and its deuce.

    On the third match point, a comedy of errors ensues. Bopanna gets an overhead smash opportunity and sends it straight to Murray. Murray returns, Bopanna smashes again, Heather returns, and now Sania is huddled against Bopanna who is trying to move away from her and towards the ball. And they stumble together towards the ball. Finally, Sania manages to disentangle herself and finds her feet. Finally, Bopanna manages to find a winner off his smash, and India are through with a 6-4, 6-4 win to enter the semi-final of the mixed doubles event. Medal hopes, yaay!

Day 7

Position Pos Country total
64 IndiaIND 0 0 0 0
1 United StatesUSA 20 13 17 50
2 ChinaCHN 13 10 14 37
3 Great BritainGBR 7 9 6 22
4 JapanJPN 7 3 14 24
5 South KoreaKOR 6 3 4 13
6 GermanyDEU 6 3 2 11
7 RussiaRUS 5 9 8 22
8 FranceFRA 5 7 5 17
9 AustraliaAUS 5 6 7 18
10 HungaryHUN 5 3 3 11
11 ItalyITA 4 7 4 15
12 SpainESP 3 0 2 5
13 CanadaCAN 2 2 6 10
14 KazakhstanKAZ 2 2 3 7
15 NetherlandsNLD 2 2 2 6
16 ThailandTHA 2 1 1 4
17 SwitzerlandCHE 2 0 1 3
18 CroatiaHRV 2 0 0 2
19 New ZealandNZL 1 6 0 7
20 North KoreaPRK 1 2 2 5
21 SwedenSWE 1 2 1 4
22 BrazilBRA 1 1 2 4
23 BelgiumBEL 1 1 1 3
23 RomaniaROU 1 1 1 3
23 SloveniaSVN 1 1 1 3
26 ColombiaCOL 1 1 0 2
26 SlovakiaSVK 1 1 0 2
26 VietnamVNM 1 1 0 2
29 Chinese TaipeiTWN 1 0 2 3
29 PolandPOL 1 0 2 3
31 Czech RepublicCZE 1 0 1 2
31 EthiopiaETH 1 0 1 2
31 GreeceGRC 1 0 1 2
34 ArgentinaARG 1 0 0 1
34 FijiFJI 1 0 0 1
34 Independent Olympic AthletesIOA 1 0 0 1
34 IranIRN 1 0 0 1
34 KosovoXKX 1 0 0 1
34 SingaporeSGP 1 0 0 1
40 South AfricaZAF 0 4 1 5
41 DenmarkDNK 0 2 2 4
42 UkraineUKR 0 2 1 3
43 AzerbaijanAZE 0 2 0 2
43 IndonesiaIDN 0 2 0 2
45 CubaCUB 0 1 1 2
45 GeorgiaGEO 0 1 1 2
45 LithuaniaLTU 0 1 1 2
48 BelarusBLR 0 1 0 1
48 IrelandIRL 0 1 0 1
48 KenyaKEN 0 1 0 1
48 MalaysiaMYS 0 1 0 1
48 MongoliaMNG 0 1 0 1
48 PhilippinesPHL 0 1 0 1
48 TurkeyTUR 0 1 0 1
55 EgyptEGY 0 0 2 2
55 IsraelISR 0 0 2 2
55 NorwayNOR 0 0 2 2
55 UzbekistanUZB 0 0 2 2
59 EstoniaEST 0 0 1 1
59 KyrgyzstanKGZ 0 0 1 1
59 PortugalPRT 0 0 1 1
59 TunisiaTUN 0 0 1 1
59 United Arab EmiratesARE 0 0 1 1
64 AfghanistanAFG 0 0 0 0
64 AlbaniaALB 0 0 0 0
64 AlgeriaDZA 0 0 0 0
64 American SamoaASM 0 0 0 0
64 AndorraAND 0 0 0 0
64 AngolaAGO 0 0 0 0
64 Antigua & BarbudaATG 0 0 0 0
64 ArmeniaARM 0 0 0 0
64 ArubaABW 0 0 0 0
64 AustriaAUT 0 0 0 0
64 BahamasBHS 0 0 0 0
64 BahrainBHR 0 0 0 0
64 BangladeshBGD 0 0 0 0
64 BarbadosBRB 0 0 0 0
64 BelizeBLZ 0 0 0 0
64 BeninBEN 0 0 0 0
64 BermudaBMU 0 0 0 0
64 BhutanBTN 0 0 0 0
64 BoliviaBOL 0 0 0 0
64 Bosnia & HerzegovinaBIH 0 0 0 0
64 BotswanaBWA 0 0 0 0
64 British Virgin IslandsVGB 0 0 0 0
64 BruneiBRN 0 0 0 0
64 BulgariaBGR 0 0 0 0
64 Burkina FasoBFA 0 0 0 0
64 BurundiBDI 0 0 0 0
64 CambodiaKHM 0 0 0 0
64 CameroonCMR 0 0 0 0
64 Cape VerdeCPV 0 0 0 0
64 Cayman IslandsCYM 0 0 0 0
64 Central African RepublicCAF 0 0 0 0
64 ChadTCD 0 0 0 0
64 ChileCHL 0 0 0 0
64 ComorosCOM 0 0 0 0
64 CongoCOG 0 0 0 0
64 Cook IslandsCOK 0 0 0 0
64 Costa RicaCRI 0 0 0 0
64 CyprusCYP 0 0 0 0
64 DjiboutiDJI 0 0 0 0
64 DominicaDMA 0 0 0 0
64 Dominican RepublicDOM 0 0 0 0
64 DR CongoCOG 0 0 0 0
64 EcuadorECU 0 0 0 0
64 El SalvadorSLV 0 0 0 0
64 Equatorial GuineaEGQ 0 0 0 0
64 EritreaERI 0 0 0 0
64 Federated States of MicronesiaFSM 0 0 0 0
64 FinlandFIN 0 0 0 0
64 GabonGAB 0 0 0 0
64 GhanaGHA 0 0 0 0
64 GrenadaGRD 0 0 0 0
64 GuamGUM 0 0 0 0
64 GuatemalaGTM 0 0 0 0
64 GuineaGIN 0 0 0 0
64 Guinea-bissauGNB 0 0 0 0
64 GuyanaGUY 0 0 0 0
64 HaitiHTI 0 0 0 0
64 HondurasHND 0 0 0 0
64 Hong KongHKG 0 0 0 0
64 IcelandISL 0 0 0 0
64 IraqIRQ 0 0 0 0
64 Ivory CoastCIV 0 0 0 0
64 JamaicaJAM 0 0 0 0
64 JordanJOR 0 0 0 0
64 KiribatiKIR 0 0 0 0
64 KuwaitKWT 0 0 0 0
64 Lao People's Democratic RepublicLAO 0 0 0 0
64 LatviaLVA 0 0 0 0
64 LebanonLBN 0 0 0 0
64 LesothoLSO 0 0 0 0
64 LiberiaLBR 0 0 0 0
64 LibyaLBY 0 0 0 0
64 LiechtensteinLIE 0 0 0 0
64 LuxembourgLUX 0 0 0 0
64 MadagascarMDG 0 0 0 0
64 MalawiMWI 0 0 0 0
64 MaldivesMDV 0 0 0 0
64 MaliMLI 0 0 0 0
64 MaltaMLT 0 0 0 0
64 Marshall IslandsMHL 0 0 0 0
64 MauritaniaMUS 0 0 0 0
64 MauritiusMUS 0 0 0 0
64 MexicoMEX 0 0 0 0
64 MoldovaMDA 0 0 0 0
64 MonacoMCO 0 0 0 0
64 MontenegroMNE 0 0 0 0
64 MoroccoMAR 0 0 0 0
64 MozambiqueMOZ 0 0 0 0
64 MyanmarMMR 0 0 0 0
64 NamibiaNAM 0 0 0 0
64 NauruNRU 0 0 0 0
64 NepalNPL 0 0 0 0
64 NicaraguaNIC 0 0 0 0
64 NigerNER 0 0 0 0
64 NigeriaNGA 0 0 0 0
64 OmanOMN 0 0 0 0
64 PakistanPAK 0 0 0 0
64 PalauPLW 0 0 0 0
64 PalestinePLN 0 0 0 0
64 PanamaPAN 0 0 0 0
64 Papua New GuineaPNG 0 0 0 0
64 ParaguayPRY 0 0 0 0
64 PeruPER 0 0 0 0
64 Puerto RicoPRI 0 0 0 0
64 QatarQAT 0 0 0 0
64 Refugee Olympic AthletesROA 0 0 0 0
64 Republic of MacedoniaMKD 0 0 0 0
64 RwandaRWA 0 0 0 0
64 Saint Kitts & NevisKNA 0 0 0 0
64 Saint LuciaLCA 0 0 0 0
64 Saint Vincent & The GrenadinesVCT 0 0 0 0
64 SamoaWSM 0 0 0 0
64 San MarinoSMR 0 0 0 0
64 Sao Tome & PrincipeSTP 0 0 0 0
64 Saudi ArabiaSAU 0 0 0 0
64 SenegalSEN 0 0 0 0
64 SerbiaSRB 0 0 0 0
64 SeychellesSYC 0 0 0 0
64 Sierra LeoneSLE 0 0 0 0
64 Solomon IslandsSLB 0 0 0 0
64 SomaliaSOM 0 0 0 0
64 South SudanSSD 0 0 0 0
64 Sri LankaLKA 0 0 0 0
64 SudanSDN 0 0 0 0
64 SurinameSUR 0 0 0 0
64 SwazilandSWZ 0 0 0 0
64 SyriaSYR 0 0 0 0
64 TajikistanTJK 0 0 0 0
64 TanzaniaTZA 0 0 0 0
64 The GambiaGMB 0 0 0 0
64 Timor-LesteTLS 0 0 0 0
64 TogoTGO 0 0 0 0
64 TongaTON 0 0 0 0
64 Trinidad & TobagoTTO 0 0 0 0
64 TurkmenistanTKM 0 0 0 0
64 TuvaluTUV 0 0 0 0
64 UgandaUGA 0 0 0 0
64 UruguayURY 0 0 0 0
64 VanuatuVUT 0 0 0 0
64 VenezuelaVEN 0 0 0 0
64 Virgin IslandsVIR US 0 0 0
64 YemenYEM 0 0 0 0
64 ZambiaZMB 0 0 0 0
64 ZimbabweZWE 0 0 0 0
Day7
4:00 PM Golf: Anirban Lahiri currently in 53rd position after Men's Golf Round 2 in Men's Round 2
4:00 PM Golf: Shiv Chawrasia currently in 26th position after Men's Golf Round 2 in Men's Round 2
5:30 PM Shooting: Chain Singh finished 36th with 619.6 points and failed to qualify for Men's 50m Rifle Prone finals
5:30 PM Shooting: Gagan Narang finished 13th with 623.1 points and failed to qualify for Men's 50m Rifle Prone finals
5:30 PM Badminton: Jwala Gutta & Ashwini Ponnappa lose 16-21,21-16,17-21 against Selena Piek & Eefje Muskens in Women's Doubles / GROUP A
5:43 PM Archery: Atanu Das loses 4-6 to Seung-yun Lee in Men's Individual Archery - ROUND OF 16
6:00 PM Shooting: Mairaj Ahmad Khan is currently in 10th position in Men's Skeet qualifying round 1, round 2 tomorrow
6:35 PM Athletics: Manpreet Kaur finished 13th in Women's Shotput Qualifiers ( GROUP B ) and failed to qualify for finals
6:56 PM Athletics: Jinson Johnson finished 5th at 1:47:27 in Men's 800m HEAT 3 and failed to qualify for semi-finals
7:25 PM Athletics: Vikas Gowda finished 16th and failed to qualify for Men's Discus Throw finals
8:45 PM Shooting: Gurpreet Singh finished 10th in Men's 25m rapid fire pistol QUALIFIERS - Stage 1
9:00 PM Hockey: India drew 2-2 with Canada in Men's tournament / GROUP B
9:20 PM Rowing: Dattu Baban Bhokanal finished 3rd in Men's Single Sculls semifinals (C/D 2)
10:45 PM Badminton: B.Sumeeth Reddy & Manu Attri lose 13-21, 15-21 to Biao Chai & Wei Hong in Men's Doubles / GROUP D
11:00 PM Athletics: Manish Singh finished 13th (1:21:21) in Men's 20km Race Walk
11:00 PM Athletics: Gurmeet Singh got disqualified in Men's 20km Race Walk
11:00 PM Athletics: Ganapathi Krishnan got disqualified in Men's 20km Race Walk
1:30 AM Tennis: Sania Mirza & Rohan Bopanna defeated Heather Watson & Andy Murray 6-4, 6-4 in Mixed Doubles Quarter-Finals
3:30 AM Boxing: Vikas Krishan Yadav defeated Onder Sipal 3-0 on unanimous points decision in Men's middle 75 kg / ROUND OF 16
5:50 AM Athletics: Ankit Sharma ranked 24 and failed to qualify in Men's Long Jump HEATS - GROUP B
6:23 AM Athletics: Mohammad Anas ranked 31st overall and failed to qualify in Men's 400m HEAT 7
7:10 AM Athletics: Dutee Chand will participate in Women's 100m HEAT 5
8:30 PM Tennis: Andy Murray defeated Steve Johnson 6-0, 4-6, 7-6 in Men's Singles Quarterfinals
12:00 PM Tennis: Rafael Nadal defeated Thomaz Bellucci 2-6, 6-4, 6-2 in Men's Singles Quarterfinals
12:28 AM Swimming: Michael Phelps & team finished 2nd in Men's 4*100m Medley Relay Heats and entered finals
3:30 AM Tennis: Rafael Nadal & Marc Lopez defeated Florin Mergea & Horia Tecau 6-2, 3-6, 6-4 in Men's Doubles Finals
6:42 AM Swimming: Michael Phelps finished 2nd at 51:14 in Men's 100m Butterfly Finals