Natasha Eleni Farrant
bowler
Full name: | Natasha Eleni Farrant |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 18 | 28 |
Innings | 6 | 18 | 28 |
Overs | 42.1 | 64.4 | 96.4 |
Balls | - | - | - |
Maidens | 3 | 2 | 2 |
Runs | 190 | 405 | 636 |
Wickets | 5 | 15 | 35 |
Avg | 38 | 27 | 18.17 |
SR | 50.6 | 25.86 | 16.57 |
Eco | 4.5 | 6.26 | 6.57 |
BB | 2 | 2 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 18 | 28 |
Innings | 4 | 4 | 11 |
Not outs | 1 | 3 | 3 |
Runs | 42 | 7 | 46 |
Balls Faced | 68 | 16 | 46 |
Avg | 14 | 7 | 5.75 |
SR | 61.76 | 43.75 | 100 |
Fours | 5 | 0 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 22 | 3 | 12 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Farrant, Tash cricketer: biography, stats, averages, photos, etc.