Ishan Chandranath Porel
bowler
Full name: | Ishan Chandranath Porel |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 40 | 30 | 23 |
Innings | 64 | 30 | 22 |
Overs | 1005.2 | 231.3 | 80.0 |
Balls | - | - | - |
Maidens | 263 | 21 | 0 |
Runs | 2841 | 1171 | 537 |
Wickets | 112 | 47 | 30 |
Avg | 25.36 | 24.91 | 17.9 |
SR | 53.85 | 29.55 | 16 |
Eco | 2.82 | 5.05 | 6.71 |
BB | 7 | 6 | 4 |
4w | 5 | 1 | 2 |
5w | 4 | 2 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 40 | 30 | 23 |
Innings | 48 | 14 | 1 |
Not outs | 24 | 8 | 1 |
Runs | 113 | 24 | 2 |
Balls Faced | 381 | 34 | 5 |
Avg | 4.7 | 4 | 0 |
SR | 29.65 | 70.58 | 40 |
Fours | 14 | 4 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 2 | 2 | 0 |
Highest | 22 | 9 | 2 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Porel, Ishan cricketer: biography, stats, averages, photos, etc.