Christopher Roger Woakes
all rounder
Full name: | Christopher Roger Woakes |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | March 2, 1989 (34) |
Zodiac Sign: | Pisces |
Height: | 185 cm |
Hometown: | Birmingham, Warwickshire |
Jersey Number: | 19 |
Batting Style: | Right Hand Bat |
Bowling Style: | Right arm Fast Medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 48 | 114 | 29 | 167 | 196 | 144 |
Innings | 91 | 110 | 29 | 297 | 189 | 141 |
Overs | 1428.1 | 901.1 | 90.3 | 4752.5 | 1445.5 | 472.0 |
Balls | - | - | - | - | - | - |
Maidens | 322 | 51 | 1 | 1074 | 92 | 4 |
Runs | 4341 | 4895 | 720 | 14555 | 7871 | 3885 |
Wickets | 149 | 163 | 27 | 573 | 241 | 156 |
Avg | 29.13 | 30.03 | 26.66 | 25.4 | 32.65 | 24.9 |
SR | 57.51 | 33.17 | 20.11 | 49.76 | 35.99 | 18.15 |
Eco | 3.03 | 5.43 | 7.95 | 3.06 | 5.44 | 8.23 |
BB | 11 | 6 | 3 | 11 | 6 | 4 |
4w | 4 | 10 | 0 | 22 | 12 | 1 |
5w | 5 | 3 | 0 | 22 | 3 | 0 |
10w | 1 | 0 | 0 | 4 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 48 | 114 | 29 | 167 | 196 | 144 |
Innings | 79 | 80 | 14 | 249 | 133 | 84 |
Not outs | 15 | 23 | 7 | 53 | 39 | 43 |
Runs | 1754 | 1393 | 140 | 6422 | 2134 | 941 |
Balls Faced | 3306 | 1555 | 100 | 0 | 2375 | 692 |
Avg | 27.4 | 24.43 | 20 | 32.76 | 22.7 | 22.95 |
SR | 53.05 | 89.58 | 140 | 0 | 89.85 | 135.98 |
Fours | 225 | 103 | 9 | 0 | 160 | 77 |
Fifties | 6 | 5 | 0 | 25 | 6 | 2 |
Sixies | 7 | 19 | 7 | 0 | 32 | 33 |
Highest | 137 | 95 | 37 | 152 | 95 | 57 |
Hundreds | 1 | 0 | 0 | 10 | 0 | 0 |
Get detailed information about Woakes, Chris cricketer: biography, stats, averages, photos, etc.