Kathira Arachchige Dona Ama Kanchana
all rounder
Full name: | Kathira Arachchige Dona Ama Kanchana |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 33 | 45 |
Innings | 29 | 33 |
Overs | 157.3 | 68.4 |
Balls | - | - |
Maidens | 6 | 0 |
Runs | 873 | 544 |
Wickets | 25 | 13 |
Avg | 34.92 | 41.84 |
SR | 37.8 | 31.69 |
Eco | 5.54 | 7.92 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 33 | 45 |
Innings | 33 | 38 |
Not outs | 6 | 8 |
Runs | 345 | 208 |
Balls Faced | 619 | 257 |
Avg | 12.77 | 6.93 |
SR | 55.73 | 80.93 |
Fours | 34 | 17 |
Fifties | 0 | 0 |
Sixies | 1 | 0 |
Highest | 47 | 17 |
Hundreds | 0 | 0 |
Get detailed information about Kanchana, Ama cricketer: biography, stats, averages, photos, etc.