Harshitha Madavi Dissanayake Samarawickrama
batsman
Full name: | Harshitha Madavi Dissanayake Samarawickrama |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 25 | 48 | 1 |
Innings | 3 | 0 | 0 |
Overs | 4.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 33 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 8.25 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 25 | 48 | 1 |
Innings | 25 | 45 | 1 |
Not outs | 2 | 11 | 1 |
Runs | 522 | 929 | 45 |
Balls Faced | 827 | 1025 | 48 |
Avg | 22.69 | 27.32 | 0 |
SR | 63.11 | 90.63 | 93.75 |
Fours | 39 | 92 | 1 |
Fifties | 1 | 4 | 0 |
Sixies | 3 | 5 | 2 |
Highest | 75 | 81 | 45 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Madavi, Harshitha cricketer: biography, stats, averages, photos, etc.