Waliarawe Gedara Achini Kalhari Kaushalya Kulasuriya
bowler
Full name: | Waliarawe Gedara Achini Kalhari Kaushalya Kulasuriya |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | right arm slow medium |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 19 | 25 |
Innings | 18 | 23 |
Overs | 104.0 | 54.5 |
Balls | - | - |
Maidens | 7 | 0 |
Runs | 536 | 378 |
Wickets | 8 | 10 |
Avg | 67 | 37.8 |
SR | 78 | 32.9 |
Eco | 5.15 | 6.89 |
BB | 3 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 19 | 25 |
Innings | 18 | 10 |
Not outs | 5 | 7 |
Runs | 50 | 14 |
Balls Faced | 155 | 37 |
Avg | 3.84 | 4.66 |
SR | 32.25 | 37.83 |
Fours | 7 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Kulasuriya, Achini cricketer: biography, stats, averages, photos, etc.