Mitchell David Wagstaff
batsman
Full name: | Mitchell David Wagstaff |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 3 | 5 |
Innings | 3 | 0 |
Overs | 22.0 | 0 |
Balls | - | - |
Maidens | 5 | 0 |
Runs | 53 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 2.4 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 3 | 5 |
Innings | 5 | 4 |
Not outs | 0 | 0 |
Runs | 165 | 74 |
Balls Faced | 294 | 86 |
Avg | 33 | 18.5 |
SR | 56.12 | 86.04 |
Fours | 27 | 8 |
Fifties | 2 | 0 |
Sixies | 1 | 1 |
Highest | 78 | 36 |
Hundreds | 0 | 0 |
Get detailed information about Wagstaff, Mitchell David cricketer: biography, stats, averages, photos, etc.