Haider Ali
bowler
Full name: | Haider Ali |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 33 | 7 | 3 | 114 |
Innings | 0 | 0 | 6 | 3 | 0 |
Overs | 0 | 0 | 125.4 | 23.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 30 | 1 | 0 |
Runs | 0 | 0 | 343 | 103 | 0 |
Wickets | 0 | 0 | 10 | 1 | 0 |
Avg | 0 | 0 | 34.3 | 103 | 0 |
SR | 0 | 0 | 75.4 | 138 | 0 |
Eco | 0 | 0 | 2.72 | 4.47 | 0 |
BB | 0 | 0 | 6 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 2 | 33 | 7 | 3 | 114 |
Innings | 2 | 30 | 9 | 2 | 109 |
Not outs | 0 | 3 | 3 | 1 | 11 |
Runs | 42 | 499 | 79 | 9 | 2266 |
Balls Faced | 33 | 395 | 154 | 14 | 1688 |
Avg | 21 | 18.48 | 13.16 | 9 | 23.12 |
SR | 127.27 | 126.32 | 51.29 | 64.28 | 134.24 |
Fours | 4 | 42 | 8 | 0 | 199 |
Fifties | 0 | 3 | 1 | 0 | 13 |
Sixies | 2 | 22 | 2 | 0 | 104 |
Highest | 29 | 68 | 54 | 6 | 91 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Ali, Haider cricketer: biography, stats, averages, photos, etc.