Brooke David Guest
wicket keeper
Full name: | Brooke David Guest |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 43 | 24 | 44 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 43 | 24 | 44 |
Innings | 69 | 21 | 41 |
Not outs | 1 | 0 | 20 |
Runs | 2189 | 674 | 620 |
Balls Faced | 4699 | 830 | 450 |
Avg | 32.19 | 32.09 | 29.52 |
SR | 46.58 | 81.2 | 137.77 |
Fours | 263 | 58 | 43 |
Fifties | 5 | 5 | 1 |
Sixies | 8 | 3 | 19 |
Highest | 197 | 88 | 54 |
Hundreds | 7 | 0 | 0 |
Get detailed information about Guest, Brooke cricketer: biography, stats, averages, photos, etc.