Pinal Rohitbhai Shah
wicket keeper
Full name: | Pinal Rohitbhai Shah |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 93 | 51 | 54 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 93 | 51 | 54 |
Innings | 138 | 41 | 37 |
Not outs | 12 | 6 | 7 |
Runs | 3409 | 1070 | 461 |
Balls Faced | 6863 | 1095 | 417 |
Avg | 27.05 | 30.57 | 15.36 |
SR | 49.67 | 97.71 | 110.55 |
Fours | 434 | 100 | 47 |
Fifties | 18 | 5 | 2 |
Sixies | 17 | 18 | 8 |
Highest | 217 | 157 | 71 |
Hundreds | 3 | 1 | 0 |
Get detailed information about Shah, Pinal cricketer: biography, stats, averages, photos, etc.