Richard Ernst Levi
batsman
Full name: | Richard Ernst Levi |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 13 | 106 | 147 | 226 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 13 | 106 | 147 | 226 |
Innings | 13 | 176 | 138 | 217 |
Not outs | 2 | 18 | 6 | 13 |
Runs | 236 | 5722 | 4714 | 5606 |
Balls Faced | 167 | 8402 | 4546 | 3892 |
Avg | 21.45 | 36.21 | 35.71 | 27.48 |
SR | 141.31 | 68.1 | 103.69 | 144.03 |
Fours | 20 | 803 | 547 | 585 |
Fifties | 1 | 32 | 30 | 35 |
Sixies | 15 | 56 | 125 | 265 |
Highest | 117 | 168 | 166 | 117 |
Hundreds | 1 | 10 | 8 | 3 |
Get detailed information about Levi, Richard cricketer: biography, stats, averages, photos, etc.