Yusuf Khan Pathan
all rounder
Full name: | Yusuf Khan Pathan |
Nationality: | India |
Date of Birth (Age): | November 17, 1982 (40) |
Zodiac Sign: | Scorpio |
Height: | 185 cm |
Hometown: | Vadodara, Gujrat, India |
Jersey Number: | 28 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm off break |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 57 | 22 | 100 | 200 | 274 |
Innings | 50 | 17 | 139 | 160 | 140 |
Overs | 248.2 | 50.5 | 2230.4 | 1005.4 | 368.2 |
Balls | - | - | - | - | - |
Maidens | 3 | 0 | 398 | 24 | 1 |
Runs | 1365 | 438 | 6568 | 5133 | 2814 |
Wickets | 33 | 13 | 201 | 124 | 99 |
Avg | 41.36 | 33.69 | 32.67 | 41.39 | 28.42 |
SR | 45.15 | 23.46 | 66.58 | 48.66 | 22.32 |
Eco | 5.49 | 8.61 | 2.94 | 5.1 | 7.63 |
BB | 3 | 2 | 10 | 5 | 4 |
4w | 0 | 0 | 5 | 2 | 2 |
5w | 0 | 0 | 14 | 2 | 0 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 57 | 22 | 100 | 200 | 274 |
Innings | 41 | 18 | 158 | 176 | 243 |
Not outs | 11 | 5 | 18 | 33 | 67 |
Runs | 810 | 236 | 4834 | 4797 | 4852 |
Balls Faced | 713 | 161 | 5618 | 4347 | 3482 |
Avg | 27 | 18.15 | 34.52 | 33.54 | 27.56 |
SR | 113.6 | 146.58 | 86.04 | 110.35 | 139.34 |
Fours | 62 | 11 | 587 | 407 | 376 |
Fifties | 3 | 0 | 20 | 28 | 21 |
Sixies | 43 | 17 | 124 | 222 | 243 |
Highest | 123 | 37 | 210 | 148 | 100 |
Hundreds | 2 | 0 | 11 | 9 | 1 |
Get detailed information about Pathan, Yusuf cricketer: biography, stats, averages, photos, etc.