Shemaine Altia Campbelle
wicket keeper
Full name: | Shemaine Altia Campbelle |
Nationality: | Guyana |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 105 | 123 | 10 |
Innings | 38 | 44 | 0 |
Overs | 212.5 | 132.1 | 0 |
Balls | - | - | - |
Maidens | 13 | 1 | 0 |
Runs | 753 | 676 | 0 |
Wickets | 21 | 34 | 0 |
Avg | 35.85 | 19.88 | 0 |
SR | 60.8 | 23.32 | 0 |
Eco | 3.53 | 5.11 | 0 |
BB | 2 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 105 | 123 | 10 |
Innings | 90 | 93 | 8 |
Not outs | 18 | 19 | 4 |
Runs | 1394 | 1080 | 179 |
Balls Faced | 2456 | 0 | 172 |
Avg | 19.36 | 14.59 | 44.75 |
SR | 56.75 | 0 | 104.07 |
Fours | 119 | 0 | 17 |
Fifties | 3 | 0 | 1 |
Sixies | 10 | 0 | 2 |
Highest | 105 | 47 | 50 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Campbelle, Shemaine Altia cricketer: biography, stats, averages, photos, etc.