Heather Clare Knight
batsman
Full name: | Heather Clare Knight |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 11 | 134 | 104 | 115 |
Innings | 9 | 59 | 39 | 99 |
Overs | 68.5 | 320.3 | 90.3 | 281.1 |
Balls | - | - | - | - |
Maidens | 16 | 17 | 0 | 1 |
Runs | 166 | 1395 | 526 | 1991 |
Wickets | 7 | 56 | 21 | 74 |
Avg | 23.71 | 24.91 | 25.04 | 26.9 |
SR | 59 | 34.33 | 25.85 | 22.79 |
Eco | 2.41 | 4.35 | 5.81 | 7.08 |
BB | 3 | 5 | 3 | 3 |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 11 | 134 | 104 | 115 |
Innings | 19 | 128 | 92 | 112 |
Not outs | 2 | 26 | 20 | 15 |
Runs | 771 | 3765 | 1673 | 2996 |
Balls Faced | 1592 | 5149 | 1418 | 2605 |
Avg | 45.35 | 36.91 | 23.23 | 30.88 |
SR | 48.42 | 73.12 | 117.98 | 115.01 |
Fours | 89 | 361 | 174 | 320 |
Fifties | 4 | 26 | 4 | 21 |
Sixies | 2 | 20 | 28 | 51 |
Highest | 168 | 106 | 108 | 97 |
Hundreds | 2 | 2 | 1 | 0 |
Get detailed information about Knight, Heather cricketer: biography, stats, averages, photos, etc.