Zaida Amiya James
all rounder
Full name: | Zaida Amiya James |
Nationality: | Saint Lucia |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 3 | 8 | 9 |
Innings | 2 | 4 | 8 |
Overs | 9.0 | 6.2 | 28.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 1 |
Runs | 28 | 72 | 154 |
Wickets | 0 | 0 | 9 |
Avg | 0 | 0 | 17.11 |
SR | 0 | 0 | 18.66 |
Eco | 3.11 | 11.36 | 5.5 |
BB | 0 | 0 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 3 | 8 | 9 |
Innings | 2 | 3 | 8 |
Not outs | 0 | 1 | 0 |
Runs | 24 | 23 | 54 |
Balls Faced | 69 | 34 | 112 |
Avg | 12 | 11.5 | 6.75 |
SR | 34.78 | 67.64 | 48.21 |
Fours | 0 | 0 | 3 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 2 | 1 |
Highest | 13 | 21 | 28 |
Hundreds | 0 | 0 | 0 |
Get detailed information about James, Zaida cricketer: biography, stats, averages, photos, etc.