Thozama Totana
bowler
Full name: | Thozama Totana |
Teams
Career Averages
Bowling
League | List a |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 9.0 |
Balls | - |
Maidens | 0 |
Runs | 65 |
Wickets | 4 |
Avg | 16.25 |
SR | 13.5 |
Eco | 7.22 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | List a |
---|---|
Matches | 2 |
Innings | 1 |
Not outs | 0 |
Runs | 19 |
Balls Faced | 15 |
Avg | 19 |
SR | 126.66 |
Fours | 1 |
Fifties | 0 |
Sixies | 1 |
Highest | 19 |
Hundreds | 0 |
Get detailed information about Totana, Thozama cricketer: biography, stats, averages, photos, etc.