Simon Ross Harmer
bowler
Full name: | Simon Ross Harmer |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 10 | 205 | 98 | 167 |
Innings | 16 | 358 | 95 | 158 |
Overs | 350.5 | 8189.0 | 789.0 | 522.0 |
Balls | - | - | - | - |
Maidens | 68 | 1919 | 29 | 2 |
Runs | 1075 | 23429 | 3858 | 3964 |
Wickets | 39 | 902 | 100 | 151 |
Avg | 27.56 | 25.97 | 38.58 | 26.25 |
SR | 53.97 | 54.47 | 47.34 | 20.74 |
Eco | 3.06 | 2.86 | 4.88 | 7.59 |
BB | 7 | 15 | 4 | 4 |
4w | 4 | 39 | 1 | 4 |
5w | 0 | 57 | 0 | 0 |
10w | 0 | 14 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 10 | 205 | 98 | 167 |
Innings | 14 | 300 | 83 | 102 |
Not outs | 2 | 58 | 25 | 34 |
Runs | 221 | 5925 | 1223 | 1088 |
Balls Faced | 624 | 12407 | 1248 | 855 |
Avg | 18.41 | 24.48 | 21.08 | 16 |
SR | 35.41 | 47.75 | 97.99 | 127.25 |
Fours | 19 | 685 | 95 | 78 |
Fifties | 0 | 31 | 1 | 0 |
Sixies | 1 | 61 | 30 | 37 |
Highest | 47 | 102 | 68 | 43 |
Hundreds | 0 | 2 | 0 | 0 |
Get detailed information about Harmer, Simon cricketer: biography, stats, averages, photos, etc.