Jason Raubenheimer
all rounder
Full name: | Jason Raubenheimer |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 3 | 3 |
Innings | 3 | 3 | 2 |
Overs | 50.0 | 19.0 | 4.0 |
Balls | - | - | - |
Maidens | 5 | 0 | 0 |
Runs | 158 | 89 | 34 |
Wickets | 1 | 0 | 0 |
Avg | 158 | 0 | 0 |
SR | 300 | 0 | 0 |
Eco | 3.16 | 4.68 | 8.5 |
BB | 1 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 3 | 3 | 3 |
Innings | 6 | 3 | 2 |
Not outs | 1 | 2 | 0 |
Runs | 55 | 21 | 21 |
Balls Faced | 149 | 29 | 28 |
Avg | 11 | 21 | 10.5 |
SR | 36.91 | 72.41 | 75 |
Fours | 5 | 3 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 1 |
Highest | 36 | 12 | 19 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Raubenheimer, Jason cricketer: biography, stats, averages, photos, etc.