Abhishek Goswami
batsman
Full name: | Abhishek Goswami |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 16 | 5 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 16 | 5 |
Innings | 2 | 15 | 5 |
Not outs | 0 | 0 | 0 |
Runs | 25 | 309 | 86 |
Balls Faced | 52 | 446 | 86 |
Avg | 12.5 | 20.6 | 17.2 |
SR | 48.07 | 69.28 | 100 |
Fours | 3 | 37 | 9 |
Fifties | 0 | 2 | 0 |
Sixies | 0 | 4 | 2 |
Highest | 14 | 54 | 47 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Goswami, Abhishek cricketer: biography, stats, averages, photos, etc.