Shivam Sharma
bowler
Full name: | Shivam Sharma |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 18 | 7 |
Innings | 11 | 18 | 7 |
Overs | 178.2 | 177.1 | 25.0 |
Balls | - | - | - |
Maidens | 40 | 6 | 0 |
Runs | 532 | 781 | 141 |
Wickets | 18 | 29 | 6 |
Avg | 29.55 | 26.93 | 23.5 |
SR | 59.44 | 36.65 | 25 |
Eco | 2.98 | 4.4 | 5.64 |
BB | 8 | 7 | 2 |
4w | 0 | 0 | 0 |
5w | 1 | 2 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 6 | 18 | 7 |
Innings | 7 | 8 | 1 |
Not outs | 3 | 2 | 0 |
Runs | 90 | 63 | 3 |
Balls Faced | 179 | 80 | 4 |
Avg | 22.5 | 10.5 | 3 |
SR | 50.27 | 78.75 | 75 |
Fours | 15 | 2 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 3 | 0 |
Highest | 41 | 33 | 3 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Sharma, Shivam cricketer: biography, stats, averages, photos, etc.