Priyam K Garg
batsman
Full name: | Priyam K Garg |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 36 | 46 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 36 | 46 |
Innings | 36 | 34 | 39 |
Not outs | 4 | 5 | 3 |
Runs | 1639 | 1153 | 623 |
Balls Faced | 2816 | 1262 | 544 |
Avg | 51.21 | 39.75 | 17.3 |
SR | 58.2 | 91.36 | 114.52 |
Fours | 211 | 118 | 46 |
Fifties | 10 | 6 | 3 |
Sixies | 11 | 18 | 18 |
Highest | 206 | 120 | 59 |
Hundreds | 4 | 3 | 0 |
Get detailed information about Garg, Priyam K cricketer: biography, stats, averages, photos, etc.